Player Leaderboard

Tournament Info
Washington County GC
Hartford, WI
Sep 27, 2014 11:30 am
Sep 28, 2014 8:00 am
Thanks Craig A. Czerniejewski and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 James Christian Marquette University (A) 70 72 -2 142
2 Mike Mueller Michigan Technological University 74 72 +2 146
3 M Mcintosh University of Wisconsin (A) 77 73 +6 150
4 Wei Chean Tan University of Wisconsin (A) 79 73 +8 152
T5 George Schley University of Wisconsin-Milwaukee 75 80 +11 155
T5 Kyle Moir University of Wisconsin (B) 80 75 +11 155
T5 CJ Fritcher University of Wisconsin (A) 82 73 +11 155
T8 T Aruno University of Wisconsin (B) 81 75 +12 156
T8 Robby Bamberger University of Wisconsin (B) 78 78 +12 156
T8 Tyler Piddington University of Wisconsin (A) 81 75 +12 156
T8 Patrick Fridland University of Wisconsin-Whitewater (A) 78 78 +12 156
T12 Oliver Lanigan University of Wisconsin-Whitewater (A) 76 81 +13 157
T12 Noah Mandel University of Wisconsin (B) 78 79 +13 157
T12 Zach Woytych Marquette University (A) 81 76 +13 157
15 Ryan Jensen University of Wisconsin-Platteville 81 77 +14 158
T16 Hayden Klink University of Wisconsin-Whitewater (A) 80 80 +16 160
T16 Paul Lyons University of Wisconsin (B) 81 79 +16 160
18 W Isonbran University of Wisconsin-Platteville 81 80 +17 161
T19 Nick Clement University of Wisconsin (A) 84 79 +19 163
T19 Christopher Ciciora Marquette University (B) 84 79 +19 163
T19 Alexander Moore Michigan Technological University 79 84 +19 163
T19 Kayla Kinney University of Wisconsin-Whitewater (B) 83 80 +19 163
T19 Eric Anderson University of Wisconsin (A) 83 80 +19 163
T19 Tyler Snyder Marquette University (B) 81 82 +19 163
T25 Alex Schremp University of Wisconsin (A) 82 82 +20 164
T25 Joseph Yarosh Michigan Technological University 85 79 +20 164
T25 Clay Martin University of Wisconsin (B) 85 79 +20 164
T28 Corey Sweeney University of Wisconsin (A) 75 90 +21 165
T28 Drew North Marquette University (A) 82 83 +21 165
T28 V Ogelija University of Wisconsin-Whitewater (A) 85 80 +21 165
31 Josh Furlong University of Wisconsin-Platteville 78 88 +22 166
32 Andy Krupo Marquette University (A) 87 80 +23 167
T33 Jack Melkovitz University of Wisconsin-Milwaukee 87 81 +24 168
T33 Andrew Jakubicz University of Wisconsin-Whitewater (A) 86 82 +24 168
35 Brent Bicigo University of Wisconsin-Milwaukee 82 87 +25 169
36 John Keller Michigan Technological University 90 80 +26 170
T37 Neven Grgic University of Wisconsin (B) 86 86 +28 172
T37 Nick Van Tubbergen University of Wisconsin-Milwaukee 87 85 +28 172
39 Ian Mckee University of Wisconsin-Whitewater (A) 88 85 +29 173
40 Justin Mursch University of Wisconsin-Milwaukee 84 90 +30 174
T41 Ben Shoup University of Wisconsin-Platteville 90 85 +31 175
T41 Koby Kahnen University of Wisconsin-Platteville 89 86 +31 175
T41 Sean Job University of Wisconsin-Whitewater (A) 87 88 +31 175
T44 Jeffrey Mott Michigan Technological University 89 88 +33 177
T44 Thomas Mehall Michigan Technological University 87 90 +33 177
46 Eric Heitman University of Wisconsin-Platteville 88 90 +34 178
T47 Sean Spangard University of Wisconsin-Platteville 94 87 +37 181
T47 Jacob Morrow University of Wisconsin-Milwaukee 88 93 +37 181
T47 Philip Canne University of Wisconsin-Milwaukee 89 92 +37 181
T47 Austin Hackeloer University of Wisconsin-Whitewater (B) 90 91 +37 181
51 Randy Wilharm Michigan Technological University 92 90 +38 182
T52 Bryan Johnson University of Wisconsin-Whitewater (B) 96 88 +40 184
T52 Casey Castor University of Wisconsin-Milwaukee 94 90 +40 184
54 Gerald Christin Michigan Technological University 97 88 +41 185
55 Daniel Mandel University of Wisconsin (B) 99 87 +42 186
T56 MJ Buckley Marquette University (A) 93 94 +43 187
T56 Kodie Shipley University of Wisconsin-Whitewater (B) 84 103 +43 187
58 Rachel Reilly Marquette University Women's Team 98 92 +46 190
59 Jeremy Wahl University of Wisconsin-Whitewater (B) 93 99 +48 192
T60 James Masterson Marquette University (B) 99 96 +51 195
T60 Jake Schaap University of Wisconsin-Platteville 99 96 +51 195
62 Travis Pluim University of Wisconsin-Whitewater (B) 102 99 +57 201
63 Patrick Longo Marquette University (A) 95 109 +60 204
T64 Eric Buss Marquette University (B) 109 97 +62 206
T64 Collin Driscoll University of Wisconsin-Whitewater (B) 112 94 +62 206
66 Dominic Strangman University of Wisconsin-Whitewater (B) 111 104 +71 215
67 Carolyn Bump Marquette University Women's Team 115 103 +74 218
68 Olivia Slusarek Marquette University Women's Team 118 101 +75 219
69 Kevin Clancy Marquette University (B) 110 110 +76 220
70 Owen Johnson Marquette University (B) 113 114 +83 227
joeseph.hovanec@... Marquette University (A) E 0
ronald.p.lynch@... Marquette University (A) +12 84
Eric Skaleski Marquette University (B) +30 102
sean.ahern@... Marquette University (B) +39 111
Evan Glunz University of Wisconsin-Whitewater (A) E 0