
Team Leaderboard - September 30th - October 1st Twin Cities Region Tournament
Tournament Info
Dacotah Ridge Golf Club
Morton, MN
Sep 30, 2017 10:00 am
Oct 1, 2017 8:00 am
Thanks Cathy Tetrick and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | University of Minnesota | +36 | 396 |
| 2 | Creighton University | +46 | 406 |
| 3 | Iowa State University (A) | +51 | 411 |
| 4 | University of Minnesota-Duluth (A) | +52 | 412 |
| 5 | University of Nebraska (A) | +67 | 427 |
| T6 | University of Iowa (A) | +74 | 434 |
| T6 | University of Minnesota (B) | +74 | 434 |
| 8 | Iowa State University (B) | +76 | 436 |
| 9 | University of Nebraska (B) | +89 | 449 |
| 10 | University of Iowa (B) | +102 | 462 |
| 11 | University of Minnesota-Twin Cities (C) | +136 | 496 |

