
Leaderboard - October 28th - October 29th Southwest Region Tournament
Tournament Info
Woods Valley Golf Club
Valley Center, CA
Oct 28, 2017 12:30 pm
Oct 29, 2017 10:00 am
Thanks Annelise Fredrickson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Golf Academy of America-Carlsbad | 396 | 414 | +90 | 810 |
Paul Sumagaysay
|
78 | 84 | +18 | 162 | |
Jacob Armelino
|
80 | 82 | +18 | 162 | |
| Tyler Anderson | 78 | 86 | +20 | 164 | |
Jeff Fenstermacher
|
80 | 85 | +21 | 165 | |
Jacky Barfield
|
80 | 87 | +23 | 167 | |
Brian Blessing
|
94 | 80 | +30 | 174 | |
| Robert Reese | 88 | 86 | +30 | 174 | |
| Dane Badami | DNS | +11 | 83 | ||
| 2 | UCLA | 418 | 414 | +112 | 832 |
Claire Malley
|
78 | 79 | +13 | 157 | |
| Dylan Smith | 81 | 83 | +20 | 164 | |
| Peter Ju | 85 | 81 | +22 | 166 | |
| Bruce Hanley | 82 | 86 | +24 | 168 | |
| Phakorn Chansrichawla | 92 | 85 | +33 | 177 | |
| Ben Trigsted | DNS | WD | E | 0 | |
| Kwanwoo Kim | DNS | WD | E | 0 | |
| William Choi | WD | +15 | 87 | ||
| 3 | University of Southern California | 417 | 431 | +128 | 848 |
| Joseph Lyon | 85 | 81 | +22 | 166 | |
| Suveer Bhatia | 85 | 85 | +26 | 170 | |
| Casey Castor | 79 | 96 | +31 | 175 | |
| Robert Johnson | 91 | 85 | +32 | 176 | |
| Miles Horton | 88 | 90 | +34 | 178 | |
| Sam Skalbania | 80 | 102 | +38 | 182 | |
| Maxwell Lee | 93 | 90 | +39 | 183 | |
| Mark Reinhart | 92 | 98 | +46 | 190 | |
| 4 | University of San Diego (A) | 446 | 431 | +157 | 877 |
M Kellet
|
90 | 79 | +25 | 169 | |
| Michael Rodriguez | 88 | 85 | +29 | 173 | |
| Jake Ellis | 91 | 83 | +30 | 174 | |
| Marco Zgliczynski | 87 | 92 | +35 | 179 | |
| Jess Bravos | 97 | 92 | +45 | 189 | |
| Eileen Rhatigan | 99 | 96 | +51 | 195 | |
| Andrew Capin | 90 | WD | +18 | 90 | |
| Marcus Morabito | 94 | WD | +22 | 94 |

