Leaderboard - October 21st - October 22nd South Region Tournament

Tournament Info
Achasta Golf Club
Dahlonega, GA
Oct 21, 2017 2:30 pm
Oct 22, 2017 9:00 am
Thanks Jordan Arnold and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Auburn University 369 379 +28 748
Rhodes Karriker 75 69 E 144
Andrew Tomko 72 77 +5 149
John Going 72 78 +6 150
Brent Borden 72 82 +10 154
Addison Nix 78 77 +11 155
Austin Tomko 80 78 +14 158
Pearson Hall 84 79 +19 163
Drew Peak 82 81 +19 163
2 Georgia Institute of Technology 383 370 +33 753
Matthew Cribb 72 71 -1 143
August Beisel 73 72 +1 145
Justin Shiao 79 76 +11 155
Kerry Henegar 79 77 +12 156
Sam Lehman 80 78 +14 158
Jordi Sabria 83 78 +17 161
Samuel Kim 89 74 +19 163
Galen Raney 82 84 +22 166
3 University of Alabama (A) 372 385 +37 757
Noah Beatty 69 76 +1 145
Nicholas Fedchock 72 75 +3 147
Mark Capecci 76 75 +7 151
Benton Polasky 77 79 +12 156
Mitchell Parse 81 80 +17 161
Matthew Muccino 81 81 +18 162
Grant Armistead 78 85 +19 163
Michael Rozsa 82 96 +34 178
T4 The University of Tennessee 386 378 +44 764
Grant Thorpe 72 70 -2 142
Eddie Karst 75 77 +8 152
James Andrew 76 79 +11 155
Zachary Skaff 85 75 +16 160
Peyton Pressley 85 77 +18 162
Ethan Riddle 78 84 +18 162
Will Zabo 91 84 +31 175
Lane Hamlin 88 96 +40 184
T4 University of Georgia 379 385 +44 764
Corey Sullivan 70 74 E 144
Joe Reichard 74 78 +8 152
Mitch Rostowsky 77 76 +9 153
Mark Decoster 78 79 +13 157
Peyton Jones 80 78 +14 158
Joseph Berney 80 81 +17 161
Davis Brainard 82 81 +19 163
Brandon Oot 89 85 +30 174
6 University of Alabama (B) 396 383 +59 779
Curtis Brady 73 74 +3 147
Jack Sterbenz 77 74 +7 151
Christopher Owens 79 78 +13 157
Tyler Mazut 84 76 +16 160
Cody Ives 83 82 +21 165
Tyler Trupke 85 81 +22 166
Jordan Lapp 86 89 +31 175
Drake Lewter 96 86 +38 182
7 Vanderbilt University 400 401 +81 801
Mikael Reigonen 72 79 +7 151
Noah Lomnitz 78 80 +14 158
Charles Deyoung 79 83 +18 162
James Dohm 90 76 +22 166
Samuel Mackenzie 84 83 +23 167
William Curvino 90 87 +33 177
Tyler Manifould 88 89 +33 177
Cj Mahler 87 92 +35 179
8 Kennesaw State University 416 402 +98 818
Dan Buckley 84 77 +17 161
Chris Mowery 76 85 +17 161
Kyle Kennedy 83 81 +20 164
Adam Maedke 89 77 +22 166
Bryant Macmillan 85 82 +23 167
Sean Hourigan 88 89 +33 177
David Carter 96 87 +39 183
Joseph Cochran 100 92 +48 192
9 Mercer University 447 452 +179 899
Angelo Malacapay 75 79 +10 154
Thomas Long 83 81 +20 164
Stephen Galloway 86 85 +27 171
Royce Clark 89 93 +38 182
Jordan Jackson 114 114 +84 228
Adam Gracyalny DNS DNS E 0