
Leaderboard - October 21st - October 22nd Pacific Region Tournament
Tournament Info
Salinas Fairways Golf Course
Salinas, CA
Oct 21, 2017 12:00 pm
Oct 22, 2017 9:00 am
Thanks Gabriel Altshule and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Cal Poly-San Luis Obispo (A) | 375 | 362 | +17 | 737 |
Brandon Bone
|
72 | 70 | -2 | 142 | |
| Nate Noblitt | 73 | 70 | -1 | 143 | |
| Jake Utley | 76 | 73 | +5 | 149 | |
| Andrew Manes | 77 | 74 | +7 | 151 | |
| Zachary Mitchell | 77 | 77 | +10 | 154 | |
Daniel Salvay
|
77 | 78 | +11 | 155 | |
Kenny Levy
|
86 | 75 | +17 | 161 | |
| Liam Cavanaugh | DNS | DNS | E | 0 | |
| 2 | Stanford University (A) | 387 | 359 | +26 | 746 |
| David Leede | 71 | 72 | -1 | 143 | |
| Christian Ostberg | 73 | 70 | -1 | 143 | |
| Armando Herrera | 82 | 70 | +8 | 152 | |
| William Bertelson | 85 | 71 | +12 | 156 | |
Dylan Johnson
|
81 | 76 | +13 | 157 | |
| Sebastian Cardenas | 81 | 77 | +14 | 158 | |
| Luis Varela | 81 | 80 | +17 | 161 | |
| Arjun Soin | DNS | +22 | 94 | ||
| 3 | University of California (A) | 407 | 398 | +85 | 805 |
| Tanner Choate | 73 | 75 | +4 | 148 | |
Andrew Boka
|
82 | 74 | +12 | 156 | |
Jerry Song
|
81 | 77 | +14 | 158 | |
| Kesar Patel | 86 | 81 | +23 | 167 | |
| Alex Pao | 87 | 91 | +34 | 178 | |
| Erin Boyle | DNS | DNS | E | 0 | |
| Yuwei Peng | 85 | DNS | +13 | 85 |

