Player Leaderboard

Tournament Info
Heatherwoode Golf Club
Springboro, OH
Oct 21, 2017 1:00 pm
Oct 22, 2017 9:00 am
Thanks Matt Cole and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Jeff Kroeger University of Cincinnati (A) 72 73 +3 145
2 Shabaz Khan Ohio State University (A) 73 75 +6 148
3 Alex Pfeifer Ohio University 76 74 +8 150
T4 Kyle Carile Ohio State University (A) 77 74 +9 151
T4 Matt Simmons Ohio State University (A) 75 76 +9 151
T4 Brandon Conrad University of Dayton (A) 71 80 +9 151
T7 Clayton Luker Miami of Ohio (B) 77 75 +10 152
T7 Mason Schultz Miami of Ohio (A) 77 75 +10 152
T9 Corey Flynn University of Cincinnati (A) 75 79 +12 154
T9 Jack Mcguire University of Dayton (A) 76 78 +12 154
T11 Neil Hart University of Dayton (B) 78 77 +13 155
T11 Ryan Kearns Miami of Ohio (A) 80 75 +13 155
T13 Zack Chung Ohio State University (B) 80 77 +15 157
T13 Connor Holman Miami of Ohio (B) 77 80 +15 157
T13 Matthew Swabb Wright State University (A) 79 78 +15 157
T16 Adam Gill Ohio University 76 82 +16 158
T16 Brennan Komos University of Dayton (A) 76 82 +16 158
T16 Craig Eichas Xavier University (B) 76 82 +16 158
T16 Joe Onorato Miami of Ohio (B) 79 79 +16 158
T16 Jeffrey Hensler Ohio University 75 83 +16 158
T16 Austin Jenkins Ohio State University (A) 80 78 +16 158
T16 Paul Difranco Miami of Ohio (A) 82 76 +16 158
T16 Alex Myers Xavier University (A) 77 81 +16 158
T24 Nick Schley University of Cincinnati (A) 82 77 +17 159
T24 Tommy Lauer Ohio State University (A) 78 81 +17 159
T24 Matthew Boudinot University of Dayton (A) 73 86 +17 159
T27 Adam Beaudet Miami of Ohio (A) 81 79 +18 160
T27 Luke Dorman Ohio State University (B) 80 80 +18 160
T27 Christian Evanchec Xavier University (A) 79 81 +18 160
T27 Jared Riesenberg Xavier University (A) 81 79 +18 160
T27 Sean Devney Ohio State University (A) 76 84 +18 160
T27 Chris Amato Miami of Ohio (A) 80 80 +18 160
T27 Ethan Schmitt Miami of Ohio (B) 82 78 +18 160
T34 Kalub Motter Bowling Green State University (A) 75 86 +19 161
T34 Dean Catalano Ohio University 84 77 +19 161
T34 Miles Ferstel Miami of Ohio (B) 79 82 +19 161
T34 Cameron Lang Ohio University 83 78 +19 161
T38 Alexander Rutherford Xavier University (A) 75 87 +20 162
T38 Nathan Brown Miami of Ohio (A) 81 81 +20 162
T38 Nicholas Adams Bowling Green State University (A) 80 82 +20 162
T38 Matt Wininger Miami of Ohio (A) 78 84 +20 162
T42 Kennedy Ryan University of Dayton (A) 79 84 +21 163
T42 Cameron Flynn Bowling Green State University (A) 77 86 +21 163
T44 Jack Nordloh University of Cincinnati (B) 81 83 +22 164
T44 Nathan Abbott Miami of Ohio (B) 80 84 +22 164
T44 Neil Augustine University of Cincinnati (A) 79 85 +22 164
T44 Ryan Harmeyer Xavier University (B) 82 82 +22 164
T48 Ben Johnson Wright State University (A) 82 83 +23 165
T48 Eavan Feldman Xavier University (B) 87 78 +23 165
T48 Alec Braun Ohio State University (C) 81 84 +23 165
T48 Daniel Soucie University of Dayton (A) 82 83 +23 165
T52 Brysen Conway Bowling Green State University (A) 78 88 +24 166
T52 Michael Onorato Miami of Ohio (A) 83 83 +24 166
T52 Tyler Vanwinkle Wright State University (A) 82 84 +24 166
T52 Jason Garnet Ohio State University (A) 81 85 +24 166
T52 Brandon Kerley University of Cincinnati (B) 82 84 +24 166
T52 Timothy (timo) Imhoff Wittenberg University 78 88 +24 166
T58 Nate Meeker Ohio State University (B) 84 83 +25 167
T58 Thomas Morone Bowling Green State University (A) 85 82 +25 167
T60 Andrew Munson University of Cincinnati (A) 80 88 +26 168
T60 Markus Patterson University of Cincinnati (B) 80 88 +26 168
T60 Bobby Kelley University of Cincinnati (B) 81 87 +26 168
T63 Sam Wagner Ohio State University (A) 83 86 +27 169
T63 Dylan Cohee Wright State University (A) 82 87 +27 169
T63 Nick Thieme Xavier University (B) 84 85 +27 169
T63 Matt Homza University of Cincinnati (A) 83 86 +27 169
T63 Anna Kelley Ohio University 79 90 +27 169
T63 Maxime Millet University of Cincinnati (B) 84 85 +27 169
T69 Joe Shepherd Ohio State University (B) 85 85 +28 170
T69 Paul Maricocchi University of Dayton (A) 76 94 +28 170
T69 Kyle Foley Ohio State University (B) 85 85 +28 170
T69 Gregory Sterenberg Ohio University 82 88 +28 170
73 Cody Franks Bowling Green State University (A) 82 90 +30 172
T74 Brian Gscheidle Wright State University (A) 88 85 +31 173
T74 Bobby House Ohio State University (B) 88 85 +31 173
T76 Anthony Gaughan Ohio State University (C) 89 85 +32 174
T76 Michael Diehl Ohio University 80 94 +32 174
T78 Justin Hise Bowling Green State University (A) 87 89 +34 176
T78 Joel Shane Ohio State University (C) 89 87 +34 176
T78 Ben Green Ohio State University (B) 85 91 +34 176
T78 Jimmy O'boyle Xavier University (B) 82 94 +34 176
T82 Zach Hinshaw Bowling Green State University (A) 83 94 +35 177
T82 Michael Sudo Xavier University (A) 93 84 +35 177
84 Eli Shlonsky Miami of Ohio (B) 85 93 +36 178
85 Jack Wick University of Dayton (B) 86 93 +37 179
T86 Aaron Koenig Wright State University (A) 90 90 +38 180
T86 John Jones University of Dayton (B) 90 90 +38 180
T86 Mason Moore Ohio State University (C) 96 84 +38 180
89 Christopher Utrup Xavier University (A) 90 92 +40 182
90 Brian Tucci Ohio State University (B) 89 94 +41 183
T91 Matt Huffmon University of Cincinnati (B) 96 88 +42 184
T91 Matt Drockton Ohio State University (C) 86 98 +42 184
93 Nicole Berardi University of Dayton (B) 93 92 +43 185
94 Maxwell Martin University of Cincinnati (A) 91 96 +45 187
95 Thomas Berzins University of Dayton (B) 97 92 +47 189
96 Gage Leckey Bowling Green State University (B) 92 98 +48 190
97 Abbey Schneeberger University of Dayton (B) 94 101 +53 195
98 Brett Kearney Wright State University (A) 100 108 +66 208
99 Bryan Feeney Bowling Green State University (B) 107 103 +68 210
100 Kelton Gray Wright State University (A) 115 111 +84 226
101 Elijah Nash Bowling Green State University (B) 120 118 +96 238
102 Sean Horwitz Bowling Green State University (B) 129 137 +124 266
- Griff Saunders Bowling Green State University (B) 102 DNS +31 102
- Ryan Mitchell Miami of Ohio (B) 82 DNS +11 82
- Ben Finke University of Cincinnati (A) 86 DNS +15 86
- Caden Irwin University of Cincinnati (B) DNS DNS E 0
- Jack Perez University of Cincinnati (B) DNS DNS E 0
- Matthew Fisher University of Dayton (A) 86 DNS +15 86
- Brian Hoffmann University of Dayton (B) DNS DNS E 0
- William Howard University of Dayton (B) 85 DNS +14 85