
Tee Times Round 2
Tournament Info
Cumberland Trail Golf Club
Pataskala, OH
Sep 30, 2017 1:30 pm
Oct 1, 2017 9:00 am
Thanks Tony Hoyles and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cumberland Trail | Format: Shotgun | Tee Marker: Blue | Slope: 126.0 | Rating: 71.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 389 | 537 | 160 | 396 | 541 | 190 | 409 | 404 | 389 | 3415 | 375 | 197 | 529 | 380 | 399 | 319 | 517 | 195 | 396 | 3307 | 6722 | ||||
| YARDAGE (W) | 316 | 456 | 134 | 360 | 472 | 163 | 345 | 371 | 308 | 2925 | 312 | 105 | 456 | 343 | 355 | 301 | 373 | 150 | 330 | 2725 | 5650 | ||||
| PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 11 | 17 | 5 | 13 | 15 | 3 | 1 | 7 | 14 | 18 | 2 | 6 | 4 | 12 | 8 | 16 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 2A | ||||
| 4 | 9:00 | 2B | ||||
| 5 | 9:00 | 3 | ||||
| 6 | 9:00 | 4 | ||||
| 7 | 9:00 | 5A | ||||
| 8 | 9:00 | 5B | ||||
| 9 | 9:00 | 6 | ||||
| 10 | 9:00 | 7 | ||||
| 11 | 9:00 | 8A | ||||
| 12 | 9:00 | 8B | ||||
| 13 | 9:00 | 9A | ||||
| 14 | 9:00 | 9B | ||||
| 15 | 9:00 | 10A | ||||
| 16 | 9:00 | 10B | ||||
| 17 | 9:00 | 11 | ||||
| 18 | 9:00 | 12A | ||||
| 19 | 9:00 | 12B | ||||
| 20 | 9:00 | 13 | ||||
| 21 | 9:00 | 14 | ||||
| 22 | 9:00 | 15 | ||||
| 23 | 9:00 | 16A | ||||
| 24 | 9:00 | 16B | ||||
| 25 | 9:00 | 17 | ||||
| 26 | 9:00 | 18A | ||||
| 27 | 9:00 | 18B |

