
Leaderboard - October 14th - October 15th Northeast Region Tournament
Tournament Info
Greystone Golf Club
Walworth, NY
Oct 14, 2017 12:00 pm
Oct 15, 2017 9:00 am
Thanks Dusty Odenbach and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Niagara University | 398 | 403 | +81 | 801 |
| Joseph Napoli | 75 | 80 | +11 | 155 | |
| Zachary Farkas | 77 | 80 | +13 | 157 | |
| Andrew Depuy | 84 | 76 | +16 | 160 | |
| Nick Matos | 77 | 85 | +18 | 162 | |
| Michael Macpherson | 85 | 86 | +27 | 171 | |
| John Anderson | 94 | 82 | +32 | 176 | |
| Bryce Callen | 95 | 92 | +43 | 187 | |
| Dustin Furness | DNS | E | 0 | ||
| 2 | SUNY ESF | 397 | 408 | +85 | 805 |
| Sean Barron | 77 | 77 | +10 | 154 | |
| William Hoffman | 78 | 80 | +14 | 158 | |
| Kory Whittum | 79 | 83 | +18 | 162 | |
| Jared Shan | 81 | 82 | +19 | 163 | |
| Colin Sabitus | 82 | 89 | +27 | 171 | |
| Crew Stover | 83 | 88 | +27 | 171 | |
| Derrick Rackie | 93 | 86 | +35 | 179 | |
| Ben Irwin | 95 | 91 | +42 | 186 | |
| 3 | Saint Bonaventure University (A) | 402 | 416 | +98 | 818 |
David Lefebre
|
72 | 81 | +9 | 153 | |
Michael Bamann
|
79 | 77 | +12 | 156 | |
| Evan Deglopper | 82 | 86 | +24 | 168 | |
| Joe Piegay | 82 | 88 | +26 | 170 | |
| Sam Hoefling | 89 | 85 | +30 | 174 | |
| Jonathan Clancy | 87 | 89 | +32 | 176 | |
| Jerrod Gates | 89 | 90 | +35 | 179 | |
| Nick Novak | 106 | 87 | +49 | 193 | |
| 4 | University at Buffalo (A) | 422 | 411 | +113 | 833 |
| Ben Kelly | 80 | 78 | +14 | 158 | |
| Michael Wetterhahn | 82 | 79 | +17 | 161 | |
| Anthony Puccio | 87 | 85 | +28 | 172 | |
| Ethan Smith | 93 | 81 | +30 | 174 | |
| Ben Kolbe | 84 | 91 | +31 | 175 | |
| Derek Roback | 89 | 88 | +33 | 177 | |
| Will Gaulin | 89 | 89 | +34 | 178 | |
| Tyler Hoffman | 91 | 90 | +37 | 181 | |
| 5 | University at Buffalo (B) | 428 | 443 | +151 | 871 |
| Chris Brighton | 83 | 90 | +29 | 173 | |
| Walt Hobble | 92 | 81 | +29 | 173 | |
| Jackson Hobble | 90 | 85 | +31 | 175 | |
| Dan Sweet | 87 | 91 | +34 | 178 | |
| Michael Scherer | 89 | 96 | +41 | 185 | |
| Zach Maxon | 99 | 98 | +53 | 197 | |
| Jacob Altmire | DNS | DNS | E | 0 | |
| Joe Ciciarelli | 79 | WD | +7 | 79 | |
| 6 | SUNY at Geneseo | 459 | 455 | +194 | 914 |
| Nathan Sharman | 88 | 93 | +37 | 181 | |
| Jason Hyde | 88 | 94 | +38 | 182 | |
| Zach Cole | 89 | 94 | +39 | 183 | |
| Jeff Calderon | 99 | 85 | +40 | 184 | |
| Cameron Webb | 95 | 89 | +40 | 184 | |
| Aiden Rodriguez | 100 | 106 | +62 | 206 | |
| 7 | Saint Bonaventure University (B) | 489 | 457 | +226 | 946 |
| Timothy Sheridan | 86 | 82 | +24 | 168 | |
| Joe Bevilacqua | 99 | 94 | +49 | 193 | |
| Stephen Felter | 101 | 93 | +50 | 194 | |
| Dave Malchak | 98 | 99 | +53 | 197 | |
| Ben Solnick | 105 | 94 | +55 | 199 | |
| Nicholas Clancy | 106 | 94 | +56 | 200 |

