
Leaderboard - September 30th - October 1st Northeast Region Tournament
Tournament Info
Seneca Hickory Stick Golf Course
Lewiston, NY
Sep 30, 2017 12:00 pm
Oct 1, 2017 8:00 am
Thanks Jason Moravec and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Niagara University | 406 | 385 | +71 | 791 |
| Joseph Napoli | 76 | 75 | +7 | 151 | |
| Zachary Farkas | 78 | 75 | +9 | 153 | |
| Nick Matos | 80 | 75 | +11 | 155 | |
Andrew Depuy
|
85 | 75 | +16 | 160 | |
| John Anderson | 87 | 85 | +28 | 172 | |
| Kyle Schultze | 89 | 85 | +30 | 174 | |
| Wesley Smiley | 93 | 87 | +36 | 180 | |
| Dustin Furness | 92 | 95 | +43 | 187 | |
| 2 | Saint Bonaventure University (A) | 414 | 406 | +100 | 820 |
| Michael Bamann | 79 | 74 | +9 | 153 | |
| Evan Deglopper | 78 | 81 | +15 | 159 | |
David Lefebre
|
84 | 76 | +16 | 160 | |
| Jonathan Clancy | 85 | 82 | +23 | 167 | |
| John Tiberia | 91 | 93 | +40 | 184 | |
| Nick Novak | 92 | 96 | +44 | 188 | |
| Timothy Sheridan | 98 | 94 | +48 | 192 | |
| Sam Hoefling | 88 | +16 | 88 | ||
| 3 | SUNY ESF | 424 | 409 | +113 | 833 |
| Sean Barron | 77 | 75 | +8 | 152 | |
| Colin Sabitus | 91 | 79 | +26 | 170 | |
| William Hoffman | 87 | 85 | +28 | 172 | |
| Zane Paradies | 84 | 90 | +30 | 174 | |
| Jared Shan | 89 | 86 | +31 | 175 | |
| Derrick Rackie | 87 | 89 | +32 | 176 | |
| Kory Whittum | 93 | 84 | +33 | 177 | |
| Spencer Franks | 114 | 95 | +65 | 209 | |
| 4 | University at Buffalo (B) | 419 | 416 | +115 | 835 |
| Joe Ciciarelli | 80 | 77 | +13 | 157 | |
| Jackson Hobble | 83 | 82 | +21 | 165 | |
| Walt Hobble | 83 | 83 | +22 | 166 | |
| Chris Brighton | 86 | 86 | +28 | 172 | |
| Jacob Altmire | 87 | 88 | +31 | 175 | |
| James Vogt | 89 | 94 | +39 | 183 | |
| Joey Bochnik | 98 | 88 | +42 | 186 | |
| Christian Gallucci | 109 | 102 | +67 | 211 | |
| 5 | University at Buffalo (A) | 436 | 413 | +129 | 849 |
| Michael Wetterhahn | 84 | 80 | +20 | 164 | |
| Ben Kolbe | 85 | 79 | +20 | 164 | |
| Anthony Puccio | 89 | 82 | +27 | 171 | |
| Marco Pasqualetti | 89 | 83 | +28 | 172 | |
| Tyler Hoffman | 92 | 89 | +37 | 181 | |
| Dan Sweet | 90 | 91 | +37 | 181 | |
| Will Gaulin | 89 | 95 | +40 | 184 | |
| Nathaniel Feldman | 113 | 101 | +70 | 214 | |
| 6 | SUNY College at Cortland | 428 | 435 | +143 | 863 |
| James Maher | 77 | 76 | +9 | 153 | |
| Shawn Kelly | 86 | 85 | +27 | 171 | |
| Joseph Machalski | 88 | 87 | +31 | 175 | |
| Thomas Glynn | 86 | 95 | +37 | 181 | |
| Cole Davis | 97 | 92 | +45 | 189 | |
| Dennis Barnes | 91 | 105 | +52 | 196 | |
| Jake Benaquisto | 104 | 96 | +56 | 200 | |
| Daniel D'amico | 99 | 103 | +58 | 202 |

