Player Leaderboard

Tournament Info
Lake Arrowhead Golf Course
The Lakes & The Pines Courses
Nekoosa, WI
Sep 30, 2017 12:00 pm
Oct 1, 2017 9:00 am
Thanks Darryl Sorbo and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 George Stefko Marquette University (A) 71 (Th-1) 74 (Th-2) +1 145
2 Logan Walzer University of Wisconsin (A) 70 (Th-1) 78 (Th-2) +4 148
T3 Joseph Manthis University of Wisconsin-Stout 76 (Th-1) 73 (Th-2) +5 149
T3 Frank Lundquist University of Wisconsin-Stout 76 (Th-1) 73 (Th-2) +5 149
T5 Bennett Underwood University of Wisconsin-Stout 76 (Th-1) 74 (Th-2) +6 150
T5 Juan antonio Torres University of Wisconsin (A) 75 (Th-1) 75 (Th-2) +6 150
7 Bennett Knapek University of Wisconsin (A) 77 (Th-1) 75 (Th-2) +8 152
T8 Matt Wells University of Wisconsin-Whitewater (A) 78 (Th-1) 76 (Th-2) +10 154
T8 Ben Zuleger University of Wisconsin-Oshkosh (A) 75 (Th-1) 79 (Th-2) +10 154
10 Jacob O'loughlin University of Wisconsin (A) 81 (Th-1) 74 (Th-2) +11 155
11 Shea Fabel University of Wisconsin-Oshkosh (A) 74 (Th-1) 85 (Th-2) +15 159
T12 Jacob Wolfgram University of Wisconsin-Oshkosh (A) 82 (Th-1) 78 (Th-2) +16 160
T12 Anthony Folino Marquette University (A) 83 (Th-1) 77 (Th-2) +16 160
T14 Jonathan Blanchard Marquette University (B) 82 (Th-1) 80 (Th-2) +18 162
T14 Brendan Paule University of Wisconsin-Oshkosh (A) 83 (Th-1) 79 (Th-2) +18 162
16 Benjamin Shoup University of Wisconsin-Platteville 83 (Th-1) 80 (Th-2) +19 163
17 Anthony Miglio Marquette University (A) 81 (Th-1) 83 (Th-2) +20 164
18 Grant Smith University of Wisconsin (B) 82 (Th-1) 83 (Th-2) +21 165
T19 Andrew Bryce University of Wisconsin (B) 82 (Th-1) 84 (Th-2) +22 166
T19 Jeffrey Mott Michigan Technological University 84 (Th-1) 82 (Th-2) +22 166
T21 Alec Sheaffer University of Wisconsin (A) 85 (Th-1) 82 (Th-2) +23 167
T21 Koby Jones University of Wisconsin-Milwaukee (A) 83 (Th-1) 84 (Th-2) +23 167
T23 Jack Burns University of Wisconsin-Milwaukee (A) 83 (Th-1) 85 (Th-2) +24 168
T23 Mitch Strom University of Wisconsin (A) 86 (Th-1) 82 (Th-2) +24 168
T23 Daniel Donovan Michigan Technological University 84 (Th-1) 84 (Th-2) +24 168
T23 Alex Christiansen University of Wisconsin-Oshkosh (A) 84 (Th-1) 84 (Th-2) +24 168
T23 Nate Hughes Marquette University (A) 84 (Th-1) 84 (Th-2) +24 168
T28 Koby Kuhnen University of Wisconsin-Platteville 85 (Th-1) 84 (Th-2) +25 169
T28 Alex Braun University of Wisconsin (A) 88 (Th-1) 81 (Th-2) +25 169
T28 Mike Roy Marquette University (B) 86 (Th-1) 83 (Th-2) +25 169
T31 Alec Shafer University of Wisconsin-Oshkosh (A) 78 (Th-1) 92 (Th-2) +26 170
T31 Dylan Van dyn hoven University of Wisconsin (B) 87 (Th-1) 83 (Th-2) +26 170
33 Calvin Katzfey University of Wisconsin-Whitewater (A) 86 (Th-1) 85 (Th-2) +27 171
T34 Michael Spengler University of Wisconsin (B) 93 (Th-1) 79 (Th-2) +28 172
T34 Aric Lippold University of Wisconsin-Oshkosh (A) 79 (Th-1) 93 (Th-2) +28 172
T34 Eric Pritt Marquette University (A) 87 (Th-1) 85 (Th-2) +28 172
T34 Andrew Peterson Marquette University (A) 89 (Th-1) 83 (Th-2) +28 172
T38 Jacob Wotruba University of Wisconsin (A) 87 (Th-1) 86 (Th-2) +29 173
T38 James Snee Marquette University (A) 87 (Th-1) 86 (Th-2) +29 173
T38 Nick Vandermissen Marquette University (B) 84 (Th-1) 89 (Th-2) +29 173
T38 Keegan Barrett Marquette University (B) 85 (Th-1) 88 (Th-2) +29 173
T42 Scott Litwin University of Wisconsin-Milwaukee (A) 89 (Th-1) 85 (Th-2) +30 174
T42 Eric Collins University of Wisconsin-Milwaukee (B) 85 (Th-1) 89 (Th-2) +30 174
T44 Matthew Edwards University of Wisconsin-Platteville 86 (Th-1) 89 (Th-2) +31 175
T44 Patrick Cropp University of Wisconsin-Milwaukee (A) 89 (Th-1) 86 (Th-2) +31 175
T44 John Libbey University of Wisconsin (B) 91 (Th-1) 84 (Th-2) +31 175
T44 Logan Zastrow University of Wisconsin-Oshkosh (A) 87 (Th-1) 88 (Th-2) +31 175
T44 Wiley Roemer Michigan Technological University 89 (Th-1) 86 (Th-2) +31 175
49 Daniel Zurawski Marquette University (B) 85 (Th-1) 91 (Th-2) +32 176
T50 Trent Woreck University of Wisconsin-Oshkosh (B) 81 (Th-1) 96 (Th-2) +33 177
T50 Jacob Leroy University of Wisconsin-Milwaukee (B) 87 (Th-1) 90 (Th-2) +33 177
52 Eric Van tubbergen University of Wisconsin-Milwaukee (A) 93 (Th-1) 85 (Th-2) +34 178
T53 Brennan Mrotek University of Wisconsin-Oshkosh (B) 89 (Th-1) 90 (Th-2) +35 179
T53 Josh Furlong University of Wisconsin-Platteville 89 (Th-1) 90 (Th-2) +35 179
55 Sam Majewski University of Wisconsin-Milwaukee (B) 85 (Th-1) 95 (Th-2) +36 180
T56 Kevin Sullivan Marquette University (B) 94 (Th-1) 87 (Th-2) +37 181
T56 Jacob Schmidt University of Wisconsin (B) 92 (Th-1) 89 (Th-2) +37 181
T56 Peter Aspenson Marquette University (B) 95 (Th-1) 86 (Th-2) +37 181
T59 Nick Buchert University of Wisconsin-Platteville 88 (Th-1) 94 (Th-2) +38 182
T59 Clay Martin University of Wisconsin-Milwaukee (A) 95 (Th-1) 87 (Th-2) +38 182
T61 Martin Oja Michigan Technological University 101 (Th-1) 82 (Th-2) +39 183
T61 Devin Wilde University of Wisconsin-Whitewater (A) 94 (Th-1) 89 (Th-2) +39 183
T61 Brice Flentje University of Wisconsin-Milwaukee (B) 98 (Th-1) 85 (Th-2) +39 183
T64 Matthew Froemming Marquette University (A) 92 (Th-1) 92 (Th-2) +40 184
T64 Austin Dixon University of Wisconsin (B) 100 (Th-1) 84 (Th-2) +40 184
66 Griffin Shimp University of Wisconsin (B) 100 (Th-1) 87 (Th-2) +43 187
T67 Josh Kilgore University of Wisconsin-Milwaukee (A) 89 (Th-1) 103 (Th-2) +48 192
T67 Adam Wiesman University of Wisconsin-Whitewater (A) 97 (Th-1) 95 (Th-2) +48 192
69 Josh Savage University of Wisconsin-Whitewater (A) 95 (Th-1) 102 (Th-2) +53 197
70 Erik Freiberg University of Wisconsin-Oshkosh (B) 102 (Th-1) 105 (Th-2) +63 207
71 Ben Pink University of Wisconsin-Oshkosh (B) 111 (Th-1) 105 (Th-2) +72 216
72 Nick Thomas University of Wisconsin-Platteville 103 (Th-1) 125 (Th-2) +84 228
- Job Mayer Michigan Technological University DNS E 0
- Cal Condon University of Wisconsin-Milwaukee (A) DNS E 0
- Steven Poremba University of Wisconsin-Oshkosh (B) DNS E 0
- Jack Ganzer University of Wisconsin-Stout 79 (Th-1) DNS +7 79