
Tee Times Round 2
Tournament Info
Quail Ridge Golf Club
Ada, MI
Sep 23, 2017 11:30 am
Sep 24, 2017 8:30 am
Thanks Kyle and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Quail Ridge | Format: Shotgun | Tee Marker: Black/Blue | Slope: 135.0 | Rating: 72.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 390 | 345 | 513 | 187 | 540 | 373 | 356 | 390 | 192 | 3286 | 558 | 388 | 430 | 350 | 387 | 224 | 374 | 164 | 581 | 3456 | 6742 | ||||
| YARDAGE (W) | 332 | 319 | 415 | 155 | 437 | 315 | 312 | 328 | 161 | 2774 | 450 | 348 | 377 | 293 | 319 | 187 | 329 | 150 | 466 | 2919 | 5693 | ||||
| PAR | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 13 | 7 | 3 | 17 | 1 | 5 | 11 | 9 | 15 | 2 | 8 | 10 | 6 | 12 | 16 | 14 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 1A | ||||
| 2 | 8:30 | 1B | ||||
| 3 | 8:30 | 18A | ||||
| 4 | 8:30 | 18B | ||||
| 5 | 8:30 | 17 | ||||
| 6 | 8:30 | 16A | ||||
| 7 | 8:30 | 16B | ||||
| 8 | 8:30 | 15 | ||||
| 9 | 8:30 | 14A | ||||
| 10 | 8:30 | 14B | ||||
| 11 | 8:30 | 13 | ||||
| 12 | 8:30 | 12A | ||||
| 13 | 8:30 | 12B | ||||
| 14 | 8:30 | 11 | ||||
| 15 | 8:30 | 10A | ||||
| 16 | 8:30 | 10B | ||||
| 17 | 8:30 | 9 | ||||
| 18 | 8:30 | 8A | ||||
| 19 | 8:30 | 8B |

