
Leaderboard - October 24th - October 25th Philadelphia Region Tournament
Tournament Info
Wyncote Golf Club
Oxford, PA
Oct 24, 2026 11:00 am
Oct 25, 2026 11:00 am
Thanks Rich Lawlor and your staff for hosting us.
Golf Genius ID
hperdx92
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Delaware | 383 | 379 | +42 | 762 |
| Gavin Marks | 75 | 71 | +2 | 146 | |
| Stephen Morris | 76 | 75 | +7 | 151 | |
| Tyler Blask | 76 | 77 | +9 | 153 | |
| Gavin Ellis | 78 | 80 | +14 | 158 | |
| Ian Miller | 78 | 80 | +14 | 158 | |
| Brady Conlon | 86 | 79 | +21 | 165 | |
| Jack Handling | 87 | 78 | +21 | 165 | |
| Ryan Mcnett | 88 | 78 | +22 | 166 | |
| 2 | West Chester | 388 | 381 | +49 | 769 |
| Mason Smith | 75 | 72 | +3 | 147 | |
| Ryan Carmella | 78 | 74 | +8 | 152 | |
| Joey Gangemi | 79 | 76 | +11 | 155 | |
| Jackson Bui | 78 | 79 | +13 | 157 | |
| Anthony Vigorita | 78 | 80 | +14 | 158 | |
| Patrick Clayton | 84 | 80 | +20 | 164 | |
| Mitchell Bromberg | 92 | 85 | +33 | 177 | |
| John Carroll | 91 | 88 | +35 | 179 | |
| 3 | Villanova | 403 | 382 | +65 | 785 |
| Finn Mchugh | 78 | 75 | +9 | 153 | |
| Jack Nelson | 80 | 76 | +12 | 156 | |
| Owen Crain | 82 | 76 | +14 | 158 | |
| Will Aprahamian | 84 | 75 | +15 | 159 | |
| Harry bonomo | 79 | 82 | +17 | 161 | |
| Dominic Polistina | 84 | 80 | +20 | 164 | |
| Colin Sullivan | 86 | 80 | +22 | 166 | |
| Billy Shipman | 90 | 87 | +33 | 177 | |
| 4 | Delaware (B) | 407 | 419 | +106 | 826 |
| John Barbagallo | 74 | 78 | +8 | 152 | |
| Mike Niemkiewicz | 84 | 83 | +23 | 167 | |
| Ryan Martino | 79 | 89 | +24 | 168 | |
| John Carmody | 83 | 87 | +26 | 170 | |
| Dylan Sempervive | 87 | 85 | +28 | 172 | |
| Sawyer Whiteman | 89 | 86 | +31 | 175 | |
| Jack Ra | 95 | 90 | +41 | 185 | |
| 5 | Pennsylvania | 417 | 410 | +107 | 827 |
| Oliver Cheuk | 77 | 76 | +9 | 153 | |
| Maxwell Zhang | 80 | 82 | +18 | 162 | |
| Juan pablo Barona velasquez | 85 | 83 | +24 | 168 | |
| Matthew Chua | 89 | 80 | +25 | 169 | |
| Leo Li | 86 | 89 | +31 | 175 | |
| 6 | Villanova (B) | 414 | 419 | +113 | 833 |
| William Scibilia | 76 | 78 | +10 | 154 | |
| Raleigh Shoemaker | 76 | 83 | +15 | 159 | |
| Noah Taylor | 85 | 83 | +24 | 168 | |
| John Mcginley | 87 | 84 | +27 | 171 | |
| Kate Giletta | 94 | 91 | +41 | 185 | |
| Sean Jones | 90 | 99 | +45 | 189 | |
| 7 | Messiah University | 424 | 425 | +129 | 849 |
| Miles Longacre | 80 | 81 | +17 | 161 | |
| Luke Bencivenga | 81 | 84 | +21 | 165 | |
| Ben Hermansen | 84 | 83 | +23 | 167 | |
| Ryan Grabowski | 88 | 86 | +30 | 174 | |
| Spencer Cunningham | 91 | 91 | +38 | 182 | |
| 8 | Delaware (C) | 455 | 454 | +189 | 909 |
| Dalen Daminger | 88 | 86 | +30 | 174 | |
| Riley Deluca | 86 | 92 | +34 | 178 | |
| Connor Forman | 90 | 92 | +38 | 182 | |
| Nick Lawson | 94 | 93 | +43 | 187 | |
| Patrick Montafia | 97 | 91 | +44 | 188 | |
| Richard Huber | 97 | 94 | +47 | 191 |

