
Tee Times Round 1
Tournament Info
Highfields Golf and Country Club
Grafton, MA
Nov 7, 2026 10:00 am
Nov 8, 2026 10:00 am
Golf Genius ID
hperkzc3
| Course: Highfields | Format: Tee Time | Tee Marker: Gold | Slope: 130.0 | Rating: 71.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 485 | 138 | 385 | 345 | 218 | 374 | 370 | 319 | 545 | 3179 | 395 | 145 | 300 | 375 | 301 | 476 | 481 | 140 | 478 | 3091 | 6270 | ||||
| YARDAGE (W) | 418 | 100 | 309 | 303 | 165 | 290 | 328 | 261 | 475 | 2649 | 333 | 108 | 246 | 302 | 251 | 417 | 327 | 90 | 410 | 2484 | 5133 | ||||
| PAR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 17 | 3 | 11 | 13 | 7 | 5 | 15 | 1 | 6 | 10 | 16 | 8 | 12 | 4 | 2 | 18 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

