
Tee Times Round 1
Tournament Info
Bretwood Golf Course
South Course
Keene, NH
Nov 7, 2026 9:00 am
Nov 8, 2026 9:00 am
Golf Genius ID
hpetsgym
| Course: South | Format: Tee Time | Tee Marker: Blue | Slope: 125.0 | Rating: 70.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 477 | 530 | 168 | 364 | 288 | 305 | 181 | 394 | 383 | 3090 | 472 | 372 | 133 | 536 | 371 | 340 | 176 | 410 | 445 | 3255 | 6345 | ||||
| YARDAGE (W) | 434 | 451 | 147 | 320 | 270 | 285 | 165 | 361 | 356 | 2789 | 381 | 342 | 120 | 457 | 314 | 311 | 142 | 326 | 340 | 2733 | 5522 | ||||
| PAR | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 15 | 3 | 13 | 7 | 17 | 11 | 9 | 1 | 5 | 18 | 12 | 16 | 4 | 14 | 2 | 10 | 8 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

