
Tee Times Round 1
Tournament Info
Fairchild-Wheeler Golf Course
Red Course
Fairfield, CT
Nov 7, 2026 11:00 am
Nov 8, 2026 11:00 am
Golf Genius ID
hpeyrnv2
| Course: Red | Format: Shotgun | Tee Marker: Blue | Slope: 123.0 | Rating: 71.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 438 | 408 | 484 | 130 | 320 | 417 | 341 | 193 | 405 | 3136 | 504 | 423 | 111 | 425 | 342 | 209 | 345 | 502 | 476 | 3337 | 6473 | ||||
| YARDAGE (W) | 351 | 317 | 408 | 111 | 287 | 334 | 257 | 134 | 301 | 2500 | 396 | 405 | 95 | 350 | 323 | 189 | 282 | 384 | 406 | 2830 | 5330 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 72 | ||||
| HANDICAP | 3 | 7 | 15 | 17 | 13 | 1 | 11 | 9 | 5 | 6 | 4 | 18 | 2 | 16 | 12 | 14 | 10 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1A | ||||
| 2 | 11:00 | 1B | ||||
| 3 | 11:00 | 2 | ||||
| 4 | 11:00 | 3 | ||||
| 5 | 11:00 | 4A | ||||
| 6 | 11:00 | 4B | ||||
| 7 | 11:00 | 5 | ||||
| 8 | 11:00 | 6 | ||||
| 9 | 11:00 | 7 | ||||
| 10 | 11:00 | 8 | ||||
| 11 | 11:00 | 9 | ||||
| 12 | 11:00 | 10 | ||||
| 13 | 11:00 | 11 | ||||
| 14 | 11:00 | 12 |

