
Tee Times Round 2
Tournament Info
Sandridge Golf Club
Dunes Course
Vero Beach, FL
Nov 21, 2026 12:00 pm
Nov 22, 2026 8:00 am
Golf Genius ID
hpevggk4
| Course: Dunes | Format: Tee Time | Tee Marker: Blue | Slope: 133.0 | Rating: 70.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 355 | 496 | 192 | 486 | 321 | 133 | 406 | 323 | 339 | 3051 | 360 | 332 | 457 | 340 | 173 | 396 | 373 | 157 | 521 | 3109 | 6160 | ||||
| YARDAGE (W) | 305 | 435 | 144 | 422 | 254 | 82 | 372 | 265 | 277 | 2556 | 287 | 241 | 412 | 293 | 121 | 361 | 304 | 128 | 476 | 2623 | 5179 | ||||
| PAR | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 11 | 5 | 17 | 3 | 9 | 15 | 1 | 13 | 7 | 10 | 14 | 2 | 12 | 16 | 6 | 8 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

