
Tee Times Round 2
Tournament Info
Warminster's Five Ponds Golf Club
Warminster, PA
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Golf Genius ID
hpesrfly
| Course: Five Ponds | Format: Tee Time | Tee Marker: Blue | Slope: 128.0 | Rating: 70.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 360 | 373 | 162 | 381 | 545 | 359 | 170 | 432 | 364 | 3146 | 373 | 184 | 487 | 355 | 364 | 521 | 402 | 154 | 339 | 3179 | 6325 | ||||
| YARDAGE (W) | 334 | 321 | 135 | 275 | 443 | 305 | 141 | 341 | 312 | 2607 | 322 | 133 | 417 | 287 | 310 | 445 | 342 | 133 | 299 | 2688 | 5295 | ||||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | ||||
| HANDICAP | 15 | 9 | 7 | 3 | 13 | 17 | 11 | 1 | 5 | 10 | 8 | 6 | 14 | 16 | 4 | 2 | 12 | 18 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

