
Tee Times Round 1
Tournament Info
Squaw Valley Golf Course
Lakes & Links Courses
Glen Rose, TX
Nov 7, 2026 8:00 am
Nov 8, 2026 8:00 am
Golf Genius ID
hpekxhry
| Course: Lakes | Format: Tee Time | Tee Marker: Blue | Slope: 129.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 389 | 528 | 167 | 334 | 407 | 496 | 186 | 364 | 446 | 3317 | 318 | 182 | 452 | 172 | 515 | 395 | 409 | 386 | 487 | 3316 | 6633 | ||||
| YARDAGE (W) | 349 | 466 | 102 | 281 | 336 | 459 | 115 | 305 | 404 | 2817 | 247 | 150 | 380 | 128 | 446 | 337 | 333 | 322 | 437 | 2780 | 5597 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 5 | 7 | 15 | 17 | 3 | 9 | 13 | 11 | 1 | 16 | 14 | 2 | 12 | 18 | 4 | 6 | 10 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

