
Tee Times Round 2
Tournament Info
Juliette Falls Golf and Spa Club
Dunnellon, FL
Nov 7, 2026 8:00 am
Nov 8, 2026 8:00 am
Golf Genius ID
hpejulrt
| Course: Juliette Falls | Format: Shotgun | Tee Marker: Blue | Slope: 139.0 | Rating: 73.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 340 | 506 | 215 | 422 | 395 | 529 | 191 | 426 | 326 | 3350 | 371 | 502 | 408 | 165 | 575 | 343 | 192 | 375 | 443 | 3374 | 6724 | ||||
| YARDAGE (W) | 264 | 427 | 124 | 282 | 313 | 403 | 110 | 329 | 243 | 2495 | 293 | 409 | 288 | 105 | 468 | 245 | 144 | 277 | 344 | 2573 | 5068 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 17 | 11 | 7 | 5 | 1 | 15 | 3 | 9 | 6 | 16 | 8 | 18 | 4 | 12 | 14 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

