
Tee Times Round 2
Tournament Info
Warren Golf Course At Notre Dame
Notre Dame, IN
Oct 24, 2026 9:30 am
Oct 25, 2026 9:30 am
Thanks Kyle Lynne Demeter and your staff for hosting us.
Golf Genius ID
hpecfy9y
| Course: Warren | Format: Tee Time | Tee Marker: White | Slope: 130.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 352 | 443 | 357 | 121 | 495 | 415 | 373 | 397 | 164 | 3117 | 473 | 187 | 424 | 413 | 175 | 357 | 323 | 462 | 415 | 3229 | 6346 | ||||
| YARDAGE (W) | 295 | 352 | 284 | 101 | 423 | 364 | 317 | 299 | 127 | 2562 | 435 | 159 | 308 | 346 | 149 | 312 | 272 | 414 | 345 | 2740 | 5302 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 1 | ||||
| 2 | 9:40 | 1 | ||||
| 3 | 9:50 | 1 | ||||
| 4 | 10:00 | 1 | ||||
| 5 | 10:10 | 1 | ||||
| 6 | 10:20 | 1 | ||||
| 7 | 10:30 | 1 | ||||
| 8 | 10:40 | 1 | ||||
| 9 | 10:50 | 1 | ||||
| 10 | 11:00 | 1 | ||||
| 11 | 11:10 | 1 | ||||
| 12 | 11:20 | 1 | ||||
| 13 | 11:30 | 1 | ||||
| 14 | 11:40 | 1 | ||||
| 15 | 11:50 | 1 | ||||
| 16 | 12:00 | 1 |

