
Leaderboard - October 24th - October 25th South Region Tournament
Tournament Info
Island Pointe GC
Kodak, TN
Oct 24, 2026 8:00 am
Oct 25, 2026 8:00 am
Thanks Tyler O'Dell and your staff for hosting us.
Golf Genius ID
hpersean
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Tennessee | 387 | 370 | +37 | 757 |
| Michael Stanford | 78 | 71 | +5 | 149 | |
| Cam Kooi | 78 | 73 | +7 | 151 | |
| Cormack Meldrum | 76 | 75 | +7 | 151 | |
| William Sear | 78 | 75 | +9 | 153 | |
| Drew Seichter | 77 | 76 | +9 | 153 | |
| Jake Garland | 79 | 78 | +13 | 157 | |
| Jack O'quinn | 78 | 79 | +13 | 157 | |
| Carter Gill | 83 | 76 | +15 | 159 | |
| 2 | Georgia | 379 | 379 | +38 | 758 |
| David Spahr | 72 | 70 | -2 | 142 | |
| Noah Conner | 73 | 76 | +5 | 149 | |
| Briggs Chmielewski | 79 | 74 | +9 | 153 | |
| Emery Langston | 75 | 78 | +9 | 153 | |
| Matthew Dippenaar | 80 | 81 | +17 | 161 | |
| Ananth Thomas | 82 | 87 | +25 | 169 | |
| Patrick Loester | 85 | 88 | +29 | 173 | |
| Andrew Oh | 89 | 88 | +33 | 177 | |
| 3 | Samford | 409 | 393 | +82 | 802 |
| Ethan Cox | 76 | 75 | +7 | 151 | |
| Arabella hall Hall | 75 | 79 | +10 | 154 | |
| Lewis Thomas | 86 | 76 | +18 | 162 | |
| Haley Lockhart | 84 | 81 | +21 | 165 | |
| Sean Pitts | 88 | 82 | +26 | 170 | |
| 4 | Tennessee (B) | 408 | 395 | +83 | 803 |
| Bennett Badura | 83 | 72 | +11 | 155 | |
| William Horton | 83 | +11 | 83 | ||
| August Ray | 80 | 80 | +16 | 160 | |
| Jackson Kaylor | 82 | 79 | +17 | 161 | |
| Sam Schmitt | 80 | 82 | +18 | 162 | |
| Bobby Flaherty | 83 | 82 | +21 | 165 | |
| Otto Niendorff | 84 | 82 | +22 | 166 | |
| Charles Nordby | 89 | 85 | +30 | 174 |

