
Leaderboard - October 24th - October 25th Atlantic Region Tournament
Tournament Info
Quicksilver Golf Club
Midway, PA
Oct 24, 2026 8:00 am
Oct 25, 2026 8:00 am
Thanks Warren Harju and your staff for hosting us.
Golf Genius ID
hpetmlj5
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | West Virginia | 375 | 376 | +31 | 751 |
| Drew Wilson | 73 | 73 | +2 | 146 | |
| Landon Spiker | 77 | 72 | +5 | 149 | |
| Carter Smith | 73 | 76 | +5 | 149 | |
| Thad Book | 75 | 79 | +10 | 154 | |
| Noah Milhoan | 77 | 81 | +14 | 158 | |
| Preston Stoner | 78 | 83 | +17 | 161 | |
| Peyton Cramer | 84 | 77 | +17 | 161 | |
| Weston White | 84 | 78 | +18 | 162 | |
| 2 | West Virginia (B) | 403 | 388 | +71 | 791 |
| Josh Stinebiser | 77 | 78 | +11 | 155 | |
| Hayden Kelly | 80 | 77 | +13 | 157 | |
| William Polvinale | 84 | 74 | +14 | 158 | |
| Adam Mullins | 81 | 81 | +18 | 162 | |
| Ethan Healy | 85 | 78 | +19 | 163 | |
| Will Koegler | 81 | 84 | +21 | 165 | |
| Jack Krause | 85 | 82 | +23 | 167 | |
| Jed Hunley | 88 | 86 | +30 | 174 | |
| 3 | Slippery Rock | 403 | 400 | +83 | 803 |
| Ryan Little | 80 | 73 | +9 | 153 | |
| Colton Hisiro | 80 | 77 | +13 | 157 | |
| Lincoln Saracco | 80 | 83 | +19 | 163 | |
| Aiden Calvin | 82 | 82 | +20 | 164 | |
| Cody Anderson | 81 | 85 | +22 | 166 | |
| Bobby Chacko | 98 | +26 | 98 | ||
| Kayden Baumgardner | 91 | 92 | +39 | 183 | |
| Frankie Miller | 95 | 92 | +43 | 187 | |
| 4 | Robert Morris | 411 | 414 | +105 | 825 |
| Kasey Toia | 76 | 77 | +9 | 153 | |
| Max Reiprish | 84 | 81 | +21 | 165 | |
| Braydn Biedelman | 82 | 83 | +21 | 165 | |
| Ethan Evilsizor | 82 | 84 | +22 | 166 | |
| Gavin Mcknight | 87 | 89 | +32 | 176 | |
| Liam Watkins | 97 | 92 | +45 | 189 | |
| Aiden Stockley | 98 | 95 | +49 | 193 | |
| Adam Lincheck | 103 | 93 | +52 | 196 | |
| 5 | Slippery Rock (B) | 432 | 425 | +137 | 857 |
| Joseph Cappell | 83 | 79 | +18 | 162 | |
| Antonio Casagrande | 82 | 81 | +19 | 163 | |
| Cooper Broad | 82 | 85 | +23 | 167 | |
| Brock Fuller | 91 | 82 | +29 | 173 | |
| Landon Martello | 94 | 98 | +48 | 192 | |
| 6 | Pennsylvania State University - Women's | 444 | 440 | +164 | 884 |
| Sophia Severns | 83 | 71 | +10 | 154 | |
| Taylor Hicks | 79 | 83 | +18 | 162 | |
| Anna Peles | 80 | 84 | +20 | 164 | |
| Julia Nawalany | 95 | 104 | +55 | 199 | |
| Maggie Hopper | 107 | 98 | +61 | 205 |

