
Player Leaderboard
Tournament Info
The Rail Golf Club
Springfield, IL
Oct 24, 2026 10:00 am
Oct 25, 2026 10:00 am
Thanks Jesse Noelke and your staff for hosting us.
Golf Genius ID
hpedvwqz
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Rajveer Sethi | WashU St. Louis | 74 | 71 | +1 | 145 |
![]() | ||||||
| 2 | Jack Ditrani | Illinois | 82 | 65 | +3 | 147 |
![]() | ||||||
| 3 | Kevin Cortez | Illinois | 73 | 76 | +5 | 149 |
![]() | ||||||
| 4 | Adam Warner | Illinois | 81 | 75 | +12 | 156 |
![]() | ||||||
| T5 | Shrey Kanji | WashU St. Louis | 77 | 81 | +14 | 158 |
![]() | ||||||
| T5 | Asher Darling | WashU St. Louis | 77 | 81 | +14 | 158 |
![]() | ||||||
| T5 | Brady Monahan | Illinois | 78 | 80 | +14 | 158 |
![]() | ||||||
| 8 | Carter Herron | Bradley | 81 | 82 | +19 | 163 |
![]() | ||||||
| 9 | Liam Ware | WashU St. Louis | 85 | 82 | +23 | 167 |
![]() | ||||||
| 10 | James Gaither | Illinois | 83 | 86 | +25 | 169 |
![]() | ||||||
| 11 | Mohan Li | WashU St. Louis (B) | 97 | 95 | +48 | 192 |
![]() | ||||||
| 12 | Maxwell Fargo | WashU St. Louis | 93 | 100 | +49 | 193 |
![]() | ||||||
| 13 | Wyatt Quereaux | WashU St. Louis (B) | 99 | 96 | +51 | 195 |
![]() | ||||||
| 14 | Adam Kays | Bradley | 103 | 104 | +63 | 207 |
![]() | ||||||
| 15 | Nathan Debenedictis | WashU St. Louis | 97 | 117 | +70 | 214 |
![]() | ||||||
| 16 | David Osborne | Bradley | 117 | 112 | +85 | 229 |
![]() | ||||||
| 17 | Christopher Essig | Bradley | 136 | 134 | +126 | 270 |
![]() | ||||||
| - | Bradley Schifeling | Bradley | * | * | E | 0 * |
![]() | ||||||
| - | Eli Chamberlain | WashU St. Louis | 86 | DNS * | +14 | 86 * |
![]() | ||||||
| - | Aaron Zhu | WashU St. Louis (B) | 94 | DNS * | +22 | 94 * |
![]() | ||||||
| - | Sanjay Durfee | WashU St. Louis (B) | 99 | DNS * | +27 | 99 * |
![]() | ||||||


