
Leaderboard - October 24th - October 25th Twin Cities Region Tournament
Tournament Info
Veenker Memorial Golf Course
Ames, IA
Oct 24, 2026 12:00 pm
Oct 25, 2026 10:00 am
Thanks Greg Dingel and your staff for hosting us.
Golf Genius ID
hpeld6m7
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Iowa State | 401 | 380 | +61 | 781 |
| Maxwell Weaton | 76 | 77 | +9 | 153 | |
| Jaxson Well | 81 | 73 | +10 | 154 | |
| Cade Mcginley | 79 | 77 | +12 | 156 | |
| Cael Sherwood | 81 | 76 | +13 | 157 | |
| Samuel Weaton | 84 | 81 | +21 | 165 | |
| Will Hofemann | 89 | 77 | +22 | 166 | |
| Will Schlickbernd | 85 | 84 | +25 | 169 | |
| Caden Taege | 86 | 95 | +37 | 181 | |
| 2 | University of Minnesota-Duluth | 423 | 447 | +150 | 870 |
| Brady Bocksell | 71 | 88 | +15 | 159 | |
| Alex Koshiol | 85 | 82 | +23 | 167 | |
| Cade Peterson | 82 | 92 | +30 | 174 | |
| Daniel Elling | 87 | 92 | +35 | 179 | |
| Kevin Hines | 104 | 93 | +53 | 197 | |
| Kadin Melin | 98 | 99 | +53 | 197 | |
| Will Snyder | 99 | 99 | +54 | 198 | |
| Santiago Anich | 98 | 104 | +58 | 202 | |
| 3 | UNI | 458 | 469 | +207 | 927 |
| Peter Strathman | 77 | 75 | +8 | 152 | |
| Shawn Erickson | 76 | 83 | +15 | 159 | |
| Tyler Weber | 90 | 88 | +34 | 178 | |
| Charles Sery | 107 | 111 | +74 | 218 | |
| Brayden Bennett | 108 | 112 | +76 | 220 |

