
Player Leaderboard
Tournament Info
Acushnet River Valley Golf Course
Acushnet, MA
Oct 24, 2026 8:00 am
Oct 25, 2026 8:00 am
Thanks Issac Moniz and your staff for hosting us.
Golf Genius ID
hpersdqh
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| T1 | Harrison Wolfsberg | Merrimack | 68 | 73 | -3 | 141 |
![]() | ||||||
| T1 | Liam Vena | Merrimack | 71 | 70 | -3 | 141 |
![]() | ||||||
| 3 | Micah Deters | Bryant | 71 | 74 | +1 | 145 |
![]() | ||||||
| 4 | Nicholas Emery | Bryant | 73 | 73 | +2 | 146 |
![]() | ||||||
| T5 | Ethan Cliff | Merrimack | 76 | 73 | +5 | 149 |
![]() | ||||||
| T5 | Jake Morowski | Merrimack | 75 | 74 | +5 | 149 |
![]() | ||||||
| 7 | Thomas Mcmellen | Bryant | 74 | 76 | +6 | 150 |
![]() | ||||||
| 8 | Thomas Moreria | Bryant | 76 | 75 | +7 | 151 |
![]() | ||||||
| T9 | Liliana Krole | Boston U | 77 | 76 | +9 | 153 |
![]() | ||||||
| T9 | Shangge Hu | Boston U | 75 | 78 | +9 | 153 |
![]() | ||||||
| 11 | Adam Conigliari | WPI | 78 | 76 | +10 | 154 |
![]() | ||||||
| 12 | Patrick Rosencrans | Merrimack (B) | 77 | 78 | +11 | 155 |
![]() | ||||||
| 13 | Cole Levesque | Merrimack (B) | 75 | 81 | +12 | 156 |
![]() | ||||||
| T14 | Jake Barlow | Merrimack | 80 | 77 | +13 | 157 |
![]() | ||||||
| T14 | Mason Griffiths | WPI (B) | 78 | 79 | +13 | 157 |
![]() | ||||||
| T14 | Logan Krupski | WPI (B) | 81 | 76 | +13 | 157 |
![]() | ||||||
| T17 | James Curtin | WPI | 76 | 83 | +15 | 159 |
![]() | ||||||
| T17 | Warren Murff | Boston U | 78 | 81 | +15 | 159 |
![]() | ||||||
| 19 | Tyler Pizzano | Curry | 80 | 80 | +16 | 160 |
![]() | ||||||
| 20 | Dylan Miller | WPI | 82 | 80 | +18 | 162 |
![]() | ||||||
| T21 | Orick Kelley | Nichols | 81 | 83 | +20 | 164 |
![]() | ||||||
| T21 | Arnav Gupta | Boston U | 81 | 83 | +20 | 164 |
![]() | ||||||
| T21 | Jack Hagerty | Bryant | 87 | 77 | +20 | 164 |
![]() | ||||||
| T24 | John Palo | Salve Regina | 80 | 86 | +22 | 166 |
![]() | ||||||
| T24 | Eliott Klappenbach | WPI (B) | 85 | 81 | +22 | 166 |
![]() | ||||||
| T24 | Will Dwyer | WPI | 80 | 86 | +22 | 166 |
![]() | ||||||
| T24 | Jack Lathem | WPI (B) | 82 | 84 | +22 | 166 |
![]() | ||||||
| T24 | Alex Crook | Salve Regina | 84 | 82 | +22 | 166 |
![]() | ||||||
| 29 | Jack Ilaria | Nichols | 88 | 80 | +24 | 168 |
![]() | ||||||
| T30 | Tyler Turner | Nichols | 85 | 85 | +26 | 170 |
![]() | ||||||
| T30 | Aidan Dion | Boston U | 88 | 82 | +26 | 170 |
![]() | ||||||
| T32 | Gavin Roland | WPI (B) | 85 | 86 | +27 | 171 |
![]() | ||||||
| T32 | Tim Galica | WPI | 80 | 91 | +27 | 171 |
![]() | ||||||
| 34 | Bryce Hagerty | Curry | 91 | 81 | +28 | 172 |
![]() | ||||||
| 35 | Nathan Huer | WPI (B) | 85 | 89 | +30 | 174 |
![]() | ||||||
| 36 | Logan Marchand | WPI | 90 | 86 | +32 | 176 |
![]() | ||||||
| T37 | Archie Lynch | Salve Regina | 94 | 84 | +34 | 178 |
![]() | ||||||
| T37 | Annika Swanson | WPI | 89 | 89 | +34 | 178 |
![]() | ||||||
| 39 | Bryce Filippazzo | Boston U | 89 | 90 | +35 | 179 |
![]() | ||||||
| 40 | Mike Allen | Curry | 90 | 91 | +37 | 181 |
![]() | ||||||
| 41 | Luca Ursini | WPI | 99 | 102 | +57 | 201 |
![]() | ||||||
| - | Colin Majowicz | Bryant | * | 81 | +9 | 81 * |
![]() | ||||||
| - | Brady Elio | Curry | 102 | * | +30 | 102 * |
![]() | ||||||
| - | Billy Fitzgerald | Bryant | * | 74 | +2 | 74 * |
![]() | ||||||
| - | Andrew Lewis | Bryant | * | 72 | E | 72 * |
![]() | ||||||
| - | Troy Bolduc | Boston U | 93 | -15 * | +43 (Thru 17) | 78 * |
![]() | ||||||
| - | Adam Schaffer | Salve Regina | 82 | 73 * | +19 (Thru 16) | 155 * |
![]() | ||||||
| - | Cole Colemer | WPI (B) | 92 | * | +20 | 92 * |
![]() | ||||||
| - | Emanuel Bowie-reimers | Boston U | 84 | DNS * | +12 | 84 * |
![]() | ||||||
| - | Matthew Marra | Merrimack (B) | 82 | DNS * | +10 | 82 * |
![]() | ||||||
| - | Jack Trudeau | Nichols | 84 | DNS * | +12 | 84 * |
![]() | ||||||
| - | Ryan Martin | Salve Regina | 85 | DNS * | +13 | 85 * |
![]() | ||||||
| - | Patrick Beaudin | WPI (B) | 83 | DNS * | +11 | 83 * |
![]() | ||||||


