
Tee Times Round 2
Tournament Info
Eisenhower Golf Course
Silver & Blue Courses
USAFA Academy, CO
Oct 17, 2026 9:00 am
Oct 18, 2026 9:00 am
Golf Genius ID
hpergjgs
| Course: Blue | Format: Tee Time | Tee Marker: Green | Slope: 126.0 | Rating: 69.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 342 | 407 | 159 | 344 | 524 | 359 | 141 | 417 | 518 | 3211 | 360 | 510 | 366 | 152 | 391 | 441 | 518 | 185 | 382 | 3305 | 6516 | ||||
| YARDAGE (W) | 317 | 295 | 130 | 322 | 417 | 280 | 115 | 327 | 413 | 2616 | 339 | 400 | 339 | 128 | 307 | 317 | 402 | 151 | 309 | 2692 | 5308 | ||||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 11 | 7 | 13 | 15 | 3 | 9 | 17 | 1 | 5 | 16 | 4 | 14 | 18 | 8 | 2 | 6 | 12 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

