
Tee Times Round 1
Tournament Info
Lake Presidential Golf Club
Upper Marlboro, MD
Oct 17, 2026 1:00 am
Oct 18, 2026 1:00 am
Golf Genius ID
hpeyj2ky
| Course: Lake Presidential | Format: Shotgun | Tee Marker: White | Slope: 128.0 | Rating: 70.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | ||||
| YARDAGE (W) | 283 | 263 | 402 | 95 | 307 | 295 | 332 | 447 | 122 | 2546 | 252 | 277 | 110 | 401 | 297 | 312 | 143 | 236 | 321 | 2349 | 4895 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

