
Tee Times Round 1
Tournament Info
Atkins GC - University of Illinois
Urbana, IL
Oct 10, 2026 11:00 am
Oct 11, 2026 11:00 am
Thanks Jim Buyze and your staff for hosting us.
Golf Genius ID
hpewl3gs
| Course: Atkins GC | Format: Tee Time | Tee Marker: White | Slope: 129.0 | Rating: 71.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 496 | 408 | 320 | 169 | 413 | 508 | 381 | 382 | 175 | 3252 | 346 | 513 | 330 | 150 | 358 | 476 | 381 | 168 | 397 | 3119 | 6371 | ||||
| YARDAGE (W) | 403 | 318 | 240 | 103 | 312 | 392 | 283 | 314 | 128 | 2493 | 307 | 422 | 232 | 108 | 241 | 396 | 339 | 118 | 302 | 2465 | 4958 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 5 | 17 | 11 | 1 | 7 | 9 | 13 | 15 | 14 | 6 | 10 | 18 | 16 | 4 | 2 | 12 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 1 | 11:00 | 1 | ||||
| 1 | 11:00 | 1 | ||||
| 1 | 11:00 | 1 | ||||
| 1 | 11:00 | 1 | ||||
| 2 | 11:10 | 1 | ||||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | ||||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 | ||||
| 12 | 12:50 | 1 | ||||
| 13 | 1:00 | 1 |
Marquette University (IND)
|

