
Player Leaderboard
Tournament Info
Prairie Lakes Golf Club
White & Blue Courses
Grand Prairie, TX
Oct 10, 2026 10:00 am
Oct 11, 2026 10:00 am
Thanks Bert Walker and your staff for hosting us.
Golf Genius ID
hpemdqjn
*(Wh) - White | (Bl) - Blue
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Carter Rosenwald | Baylor | 70 (Wh) | 74 (Bl) | +2 | 144 |
![]() | ||||||
| 2 | Kyle Schnabel | Texas A&M | 76 (Wh) | 71 (Bl) | +5 | 147 |
![]() | ||||||
| T3 | Kendall Simms | Texas A&M | 75 (Wh) | 73 (Bl) | +6 | 148 |
![]() | ||||||
| T3 | Jonius Zett | North Texas (IND) | 71 (Wh) | 77 (Bl) | +6 | 148 |
![]() | ||||||
| T5 | Deacon Dortch | Baylor | 75 (Wh) | 74 (Bl) | +7 | 149 |
![]() | ||||||
| T5 | Carter Minix | Abilene Christian University | 71 (Wh) | 78 (Bl) | +7 | 149 |
![]() | ||||||
| T5 | Matt Mcgriff | Abilene Christian University | 80 (Wh) | 69 (Bl) | +7 | 149 |
![]() | ||||||
| T5 | Owen Carson | Baylor | 75 (Wh) | 74 (Bl) | +7 | 149 |
![]() | ||||||
| T9 | Kate Dann | Baylor | 76 (Wh) | 74 (Bl) | +8 | 150 |
![]() | ||||||
| T9 | John Mowers | SMU | 75 (Wh) | 75 (Bl) | +8 | 150 |
![]() | ||||||
| T11 | Foster Sparks | Baylor (IND) | 72 (Wh) | 79 (Bl) | +9 | 151 |
![]() | ||||||
| T11 | Landon Alverson | Abilene Christian University | 75 (Wh) | 76 (Bl) | +9 | 151 |
![]() | ||||||
| T11 | Tag Burton | Abilene Christian University | 76 (Wh) | 75 (Bl) | +9 | 151 |
![]() | ||||||
| T14 | Luke Newton | Abilene Christian University | 76 (Wh) | 76 (Bl) | +10 | 152 |
![]() | ||||||
| T14 | Mason Whitman | Texas A&M | 78 (Wh) | 74 (Bl) | +10 | 152 |
![]() | ||||||
| T16 | Sean Mendez | Texas Tech | 76 (Wh) | 77 (Bl) | +11 | 153 |
![]() | ||||||
| T16 | Brandon Blair | Texas Tech | 76 (Wh) | 77 (Bl) | +11 | 153 |
![]() | ||||||
| T16 | Duke Martin | SMU | 73 (Wh) | 80 (Bl) | +11 | 153 |
![]() | ||||||
| T16 | Ethan Damron | Parker University | 76 (Wh) | 77 (Bl) | +11 | 153 |
![]() | ||||||
| T20 | Alvin Ma | Dallas Baptist University | 76 (Wh) | 78 (Bl) | +12 | 154 |
![]() | ||||||
| T20 | Caden Hanson | Abilene Christian University (IND) | 75 (Wh) | 79 (Bl) | +12 | 154 |
![]() | ||||||
| T22 | Leevi Knight | Texas Tech | 75 (Wh) | 80 (Bl) | +13 | 155 |
![]() | ||||||
| T22 | Luke Landskov | Baylor | 76 (Wh) | 79 (Bl) | +13 | 155 |
![]() | ||||||
| T24 | Reed Jackson | Baylor | 79 (Wh) | 77 (Bl) | +14 | 156 |
![]() | ||||||
| T24 | Haven Vaughn | Texas Tech | 77 (Wh) | 79 (Bl) | +14 | 156 |
![]() | ||||||
| T24 | Trevor Hunt | Baylor | 80 (Wh) | 76 (Bl) | +14 | 156 |
![]() | ||||||
| T27 | Liam Mcnamara | SMU | 78 (Wh) | 79 (Bl) | +15 | 157 |
![]() | ||||||
| T27 | Blake St aubin | Texas A&M | 77 (Wh) | 80 (Bl) | +15 | 157 |
![]() | ||||||
| T29 | Chance Snyder | Texas A&M | 79 (Wh) | 79 (Bl) | +16 | 158 |
![]() | ||||||
| T29 | Jacob Mccarthy | Dallas Baptist University | 74 (Wh) | 84 (Bl) | +16 | 158 |
![]() | ||||||
| T31 | Brayden Bowin | Rice | 78 (Wh) | 81 (Bl) | +17 | 159 |
![]() | ||||||
| T31 | Hollis Krause | SMU | 77 (Wh) | 82 (Bl) | +17 | 159 |
![]() | ||||||
| 33 | Caden Koop | Texas A&M | 81 (Wh) | 79 (Bl) | +18 | 160 |
![]() | ||||||
| T34 | Danielle Bailey | Texas A&M | 77 (Wh) | 84 (Bl) | +19 | 161 |
![]() | ||||||
| T34 | Matthew Roff | Rice | 79 (Wh) | 82 (Bl) | +19 | 161 |
![]() | ||||||
| 36 | Patrick Wolleson | Parker University | 80 (Wh) | 82 (Bl) | +20 | 162 |
![]() | ||||||
| T37 | Mason Einspahr | Texas Tech | 82 (Wh) | 81 (Bl) | +21 | 163 |
![]() | ||||||
| T37 | Diego Ojeda villavicencio | Rice | 82 (Wh) | 81 (Bl) | +21 | 163 |
![]() | ||||||
| T39 | Carson Gill | SMU | 75 (Wh) | 90 (Bl) | +23 | 165 |
![]() | ||||||
| T39 | Elias Boles | Texas A&M | 84 (Wh) | 81 (Bl) | +23 | 165 |
![]() | ||||||
| 41 | Kobey Morris | Abilene Christian University | 81 (Wh) | 85 (Bl) | +24 | 166 |
![]() | ||||||
| T42 | London Davis | Dallas Baptist University | 81 (Wh) | 86 (Bl) | +25 | 167 |
![]() | ||||||
| T42 | Drew Nelson | Parker University | 79 (Wh) | 88 (Bl) | +25 | 167 |
![]() | ||||||
| 44 | Sully Mixon | Texas Tech | 83 (Wh) | 85 (Bl) | +26 | 168 |
![]() | ||||||
| T45 | Ethan Newsom | Abilene Christian University (IND) | 78 (Wh) | 91 (Bl) | +27 | 169 |
![]() | ||||||
| T45 | Jackson Paul | SMU | 89 (Wh) | 80 (Bl) | +27 | 169 |
![]() | ||||||
| T45 | Seth Ward | Baylor (B) | 84 (Wh) | 85 (Bl) | +27 | 169 |
![]() | ||||||
| T45 | Gabriel Jaquez | Dallas Baptist University | 86 (Wh) | 83 (Bl) | +27 | 169 |
![]() | ||||||
| T49 | Tate Heuerman | Abilene Christian University (IND) | 82 (Wh) | 88 (Bl) | +28 | 170 |
![]() | ||||||
| T49 | Tristan Torres | Texas Tech | 77 (Wh) | 93 (Bl) | +28 | 170 |
![]() | ||||||
| 51 | Evan Valencia | SMU | 87 (Wh) | 85 (Bl) | +30 | 172 |
![]() | ||||||
| 52 | Charlie Ogea | Texas Tech | 79 (Wh) | 94 (Bl) | +31 | 173 |
![]() | ||||||
| T53 | Lucas Iverson | Baylor (B) | 91 (Wh) | 83 (Bl) | +32 | 174 |
![]() | ||||||
| T53 | Sam Dignam | Parker University | 91 (Wh) | 83 (Bl) | +32 | 174 |
![]() | ||||||
| T55 | Abraham Rutherford | Abilene Christian University | 95 (Wh) | 81 (Bl) | +34 | 176 |
![]() | ||||||
| T55 | Jonathan Price | Parker University | 89 (Wh) | 87 (Bl) | +34 | 176 |
![]() | ||||||
| T57 | Nicholas Gorsuch | Dallas Baptist University | 89 (Wh) | 88 (Bl) | +35 | 177 |
![]() | ||||||
| T57 | Nicholas Waki | Dallas Baptist University | 83 (Wh) | 94 (Bl) | +35 | 177 |
![]() | ||||||
| 59 | Blake Porter | Abilene Christian University (IND) | 91 (Wh) | 87 (Bl) | +36 | 178 |
![]() | ||||||
| 60 | Luke Michels | Baylor (B) | 92 (Wh) | 88 (Bl) | +38 | 180 |
![]() | ||||||
| T61 | Pierce Pennington | Baylor (B) | 89 (Wh) | 93 (Bl) | +40 | 182 |
![]() | ||||||
| T61 | Anthony Yazzie | Baylor (B) | 93 (Wh) | 89 (Bl) | +40 | 182 |
![]() | ||||||
| 63 | Erick Mccubbin | Baylor | 88 (Wh) | 95 (Bl) | +41 | 183 |
![]() | ||||||
| 64 | Chase White | Parker University | 100 (Wh) | 86 (Bl) | +44 | 186 |
![]() | ||||||
| 65 | Christopher Wottlin | Dallas Baptist University | 91 (Wh) | 96 (Bl) | +45 | 187 |
![]() | ||||||
| 66 | Luke Bradley | Dallas Baptist University | 104 (Wh) | 100 (Bl) | +62 | 204 |
![]() | ||||||
| 67 | Chad Aune | Parker University | 106 (Wh) | 102 (Bl) | +66 | 208 |
![]() | ||||||
| 68 | Aaron Gilbreath | Parker University (IND) | 110 (Wh) | 112 (Bl) | +80 | 222 |
![]() | ||||||
| - | Landon Evans | Abilene Christian University | 85 | DNS * | +14 | 85 * |
![]() | ||||||
| - | Gewlz Hernandez | Parker University | 95 | DNS * | +24 | 95 * |
![]() | ||||||
| - | Jarrett Hayes | Parker University (IND) | DNS * | 108 | +37 | 108 * |
![]() | ||||||


