
Tee Times Round 2
Tournament Info
Leslie Park Golf Course
Ann Arbor, MI
Oct 3, 2026 9:00 am
Oct 4, 2026 9:00 am
Thanks Andrew Walton and your staff for hosting us.
Golf Genius ID
hpesqpcn
| Course: Leslie Park | Format: Tee Time | Tee Marker: Black | Slope: 133.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 532 | 182 | 357 | 504 | 405 | 425 | 147 | 349 | 397 | 3298 | 395 | 483 | 168 | 403 | 372 | 340 | 489 | 149 | 434 | 3233 | 6531 | ||||
| YARDAGE (W) | 472 | 138 | 315 | 427 | 308 | 308 | 119 | 314 | 299 | 2700 | 216 | 330 | 121 | 321 | 333 | 302 | 396 | 125 | 300 | 2444 | 5144 | ||||
| PAR | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 9 | 17 | 7 | 5 | 3 | 11 | 15 | 1 | 2 | 6 | 14 | 4 | 12 | 18 | 10 | 16 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:10 | 1 | ||||
| 2 | 9:20 | 1 | ||||
| 3 | 9:30 | 1 | ||||
| 4 | 9:40 | 1 | ||||
| 5 | 9:50 | 1 | ||||
| 6 | 10:00 | 1 | ||||
| 7 | 10:10 | 1 | ||||
| 8 | 10:20 | 1 | ||||
| 9 | 10:30 | 1 | ||||
| 10 | 10:40 | 1 | ||||
| 11 | 10:50 | 1 | ||||
| 12 | 11:00 | 1 | ||||
| 13 | 11:10 | 1 | ||||
| 14 | 11:20 | 1 | ||||
| 15 | 11:30 | 1 | ||||
| 16 | 11:40 | 1 | ||||
| 17 | 11:50 | 1 | ||||
| 18 | 12:00 | 1 | ||||
| 19 | 12:10 | 1 | ||||
| 20 | 12:20 | 1 | ||||
| 21 | 12:30 | 1 | ||||
| 22 | 12:40 | 1 | ||||
| 23 | 12:50 | 1 | ||||
| 24 | 1:00 | 1 |

