
Tee Times Round 1
Tournament Info
Preston Golf & Country Club
Preston, ID
Oct 3, 2026 10:30 am
Oct 4, 2026 10:30 am
Thanks John Van Vleet and your staff for hosting us.
Golf Genius ID
hpeaqs7l
| Course: Preston | Format: Tee Time | Tee Marker: Black | Slope: 122.0 | Rating: 68.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 315 | 501 | 195 | 335 | 375 | 170 | 399 | 539 | 127 | 2956 | 485 | 324 | 388 | 169 | 389 | 553 | 409 | 181 | 415 | 3313 | 6269 | ||||
| YARDAGE (W) | 291 | 477 | 157 | 318 | 327 | 89 | 373 | 511 | 97 | 2640 | 466 | 249 | 332 | 126 | 330 | 493 | 322 | 134 | 362 | 2814 | 5454 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | ||||
| HANDICAP | 18 | 14 | 4 | 10 | 12 | 8 | 6 | 2 | 16 | 13 | 17 | 11 | 3 | 5 | 7 | 1 | 15 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:40 | 1 | ||||
| 3 | 10:50 | 1 | ||||
| 4 | 11:00 | 1 | ||||
| 5 | 11:10 | 1 | ||||
| 6 | 11:20 | 1 | ||||
| 7 | 11:30 | 1 | ||||
| 8 | 11:40 | 1 | ||||
| 9 | 11:50 | 1 | ||||
| 10 | 12:00 | 1 | ||||
| 11 | 12:10 | 1 | ||||
| 12 | 12:20 | 1 | ||||
| 13 | 12:30 | 1 | ||||
| 14 | 12:40 | 1 |

