
Tee Times Round 2
Tournament Info
Canongate Golf Club
Roquemore Course
Sharpsburg, GA
Sep 26, 2026 10:30 am
Sep 27, 2026 10:30 am
Golf Genius ID
hpeuwflc
| Course: Roquemore | Format: Tee Time | Tee Marker: Gold | Slope: 130.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 403 | 322 | 561 | 142 | 361 | 367 | 512 | 156 | 399 | 3223 | 527 | 376 | 378 | 350 | 160 | 421 | 515 | 215 | 324 | 3266 | 6489 | ||||
| YARDAGE (W) | 337 | 269 | 448 | 106 | 321 | 287 | 445 | 108 | 299 | 2620 | 446 | 322 | 342 | 327 | 106 | 341 | 428 | 152 | 296 | 2760 | 5380 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 11 | 3 | 17 | 9 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 8 | 18 | 2 | 4 | 12 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

