
Tee Times Round 2
Tournament Info
Oyster Bay Golf Links
Sunset Beach, NC
Sep 19, 2026 7:40 am
Sep 20, 2026 7:40 am
Thanks Bradley Vaughan and your staff for hosting us.
Golf Genius ID
hpexe8bd
| Course: Oyster Bay | Format: Double Tee | Tee Marker: Gold | Slope: 133.0 | Rating: 72.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 357 | 423 | 460 | 183 | 501 | 152 | 381 | 164 | 501 | 3122 | 438 | 432 | 346 | 307 | 507 | 201 | 470 | 158 | 388 | 3247 | 6369 | ||||
| YARDAGE (W) | 308 | 358 | 396 | 156 | 460 | 127 | 335 | 139 | 426 | 2705 | 394 | 394 | 307 | 287 | 472 | 117 | 379 | 99 | 344 | 2793 | 5498 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:12 | 1 | ||||
| 2 | 8:20 | 1 | ||||
| 3 | 8:28 | 1 | ||||
| 4 | 8:36 | 1 | ||||
| 5 | 8:44 | 1 | ||||
| 6 | 8:52 | 1 | ||||
| 7 | 9:00 | 1 | ||||
| 8 | 8:20 | 10 | ||||
| 9 | 8:28 | 10 | ||||
| 10 | 8:36 | 10 | ||||
| 11 | 8:44 | 10 | ||||
| 12 | 8:52 | 10 | ||||
| 13 | 9:00 | 10 |
UNC Wilmington (IND)
|
|||
| 14 | 9:08 | 10 |
Alabama (IND)
|

