
Tee Times Round 1
Tournament Info
Indian Ridge Golf Club
Oxford, OH
Sep 19, 2026 11:30 am
Sep 20, 2026 11:30 am
Thanks Andy Anderson and your staff for hosting us.
Golf Genius ID
hpengjjv
| Course: Indian Ridge | Format: Tee Time | Tee Marker: Black | Slope: 132.0 | Rating: 73.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 401 | 443 | 184 | 567 | 383 | 391 | 330 | 180 | 520 | 3399 | 396 | 448 | 398 | 217 | 528 | 424 | 420 | 160 | 515 | 3506 | 6905 | ||||
| YARDAGE (W) | 306 | 325 | 124 | 395 | 265 | 280 | 258 | 110 | 429 | 2492 | 246 | 326 | 300 | 118 | 420 | 306 | 264 | 106 | 384 | 2470 | 4962 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 14 | 2 | 16 | 4 | 6 | 8 | 12 | 18 | 10 | 11 | 1 | 5 | 15 | 9 | 3 | 7 | 17 | 13 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:09 | 1 | ||||
| 3 | 11:18 | 1 | ||||
| 4 | 11:27 | 1 | ||||
| 5 | 11:36 | 1 | ||||
| 6 | 11:45 | 1 | ||||
| 7 | 11:54 | 1 | ||||
| 8 | 12:03 | 1 | ||||
| 9 | 12:12 | 1 | ||||
| 10 | 12:21 | 1 | ||||
| 11 | 12:30 | 1 | ||||
| 12 | 12:39 | 1 | ||||
| 13 | 12:48 | 1 | ||||
| 14 | 12:57 | 1 | ||||
| 15 | 1:06 | 1 | ||||
| 16 | 1:15 | 1 | ||||
| 17 | 1:24 | 1 | ||||
| 18 | 1:33 | 1 | ||||
| 19 | 1:42 | 1 | ||||
| 20 | 1:51 | 1 |
Ohio (IND)
|
|||
| 21 | 2:00 | 1 |
Dayton (IND)
|

