Player Leaderboard

Tournament Info
Birdsfoot Golf Club
Freeport, PA
Oct 28, 2017 12:00 pm
Oct 29, 2017 9:00 am
Thanks Travis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Max Johnson University of Pittsburgh (A) 69 76 +1 145
2 Evan Steeves Robert Morris University (A) 76 74 +6 150
3 Tanner Kutek Robert Morris University (A) 79 72 +7 151
4 Matthew Vona Robert Morris University (A) 75 77 +8 152
5 Daniel Stubbs University of Pittsburgh (A) 77 76 +9 153
6 Cameron Bosner University of Akron (A) 74 80 +10 154
T7 Nicholas Furbee West Virginia University 79 79 +14 158
T7 Liam Shea West Virginia University 79 79 +14 158
T7 Colin Roschella Robert Morris University (A) 76 82 +14 158
10 Sean Weber University of Pittsburgh (A) 75 86 +17 161
T11 David Robbins Pennsylvania State University (A) 84 78 +18 162
T11 Blake Sebring Pennsylvania State University (A) 81 81 +18 162
T11 Eric Carlidge Pennsylvania State University (A) 78 84 +18 162
T14 Collin Dreher University of Pittsburgh (B) 82 81 +19 163
T14 Tim Smith University of Pittsburgh (A) 83 80 +19 163
T14 Joseph Auth Robert Morris University (A) 80 83 +19 163
T14 Garrett Gabriel Robert Morris University (A) 82 81 +19 163
T14 Patrick Narduzzi University of Pittsburgh (B) 80 83 +19 163
T19 Ryan Lincoln University of Pittsburgh (A) 79 85 +20 164
T19 Nicholas Leiper Robert Morris University (A) 78 86 +20 164
T19 Jacob Misiewicz West Virginia University 76 88 +20 164
22 Jack Orr University of Pittsburgh (B) 79 86 +21 165
23 Jacob Klawuhn Robert Morris University (A) 83 83 +22 166
T24 Bradley Powell Pennsylvania State University (A) 80 87 +23 167
T24 Jeffrey Deng West Virginia University 78 89 +23 167
T24 Drew Green West Virginia University 84 83 +23 167
T27 Dakota Sisk West Virginia University 84 84 +24 168
T27 Peter Han Pennsylvania State University (A) 85 83 +24 168
T27 Matt Blumenthal Pennsylvania State University (A) 85 83 +24 168
T27 Ryan Latkovic Robert Morris University (B) 86 82 +24 168
31 Ryan Scarry University of Pittsburgh (A) 84 85 +25 169
32 Lucas Prine West Virginia University 89 82 +27 171
T33 Adam Salandro University of Pittsburgh (B) 81 91 +28 172
T33 Justin Newman West Virginia University 85 87 +28 172
T33 Connor Welles Pennsylvania State University (A) 87 85 +28 172
T33 Andrew Smathers University of Pittsburgh (B) 83 89 +28 172
T37 Nathan Simpson Robert Morris University (B) 88 85 +29 173
T37 Matthew Hebling Pennsylvania State University (A) 92 81 +29 173
39 Skylar Miller Robert Morris University (B) 93 83 +32 176
40 Domenic Lacerenza Robert Morris University (B) 92 88 +36 180
41 Turner Schilling University of Akron (A) 92 89 +37 181
T42 Connor Lipka Robert Morris University (B) 90 98 +44 188
T42 Nathan Horovitz University of Akron (A) 93 95 +44 188
44 Anthony Mole University of Akron (A) 91 102 +49 193
45 Alex Gira Robert Morris University (B) 102 98 +56 200
46 Stephen Sirakos Robert Morris University (B) 102 119 +77 221
- Josh Seidel University of Akron Main Campus (A) WD E 0
- Joshua Moskowitz University of Pittsburgh (A) WD WD E 0
- Matthew Fisch University of Pittsburgh (A) WD +14 86
- Chris Minor University of Pittsburgh (B) WD WD E 0
- Grant Delozier University of Pittsburgh (B) WD WD E 0
- Jim Howell University of Pittsburgh (B) WD WD E 0