
Leaderboard - October 7th - October 8th Atlantic Region Tournament
Tournament Info
Toftrees Golf Resort
State College, PA
Oct 7, 2017 12:30 pm
Oct 8, 2017 8:30 am
Thanks Charles Sheppard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh (A) | 396 | 389 | +65 | 785 |
| Sean Weber | 76 | 75 | +7 | 151 | |
| Max Johnson | 76 | 75 | +7 | 151 | |
| Joshua Moskowitz | 80 | 77 | +13 | 157 | |
| Tim Smith | 84 | 82 | +22 | 166 | |
| Ryan Scarry | 86 | 81 | +23 | 167 | |
| Daniel Stubbs | 80 | 87 | +23 | 167 | |
| Ryan Lincoln | 88 | 81 | +25 | 169 | |
Collin Dreher
|
88 | 91 | +35 | 179 | |
| 2 | Pennsylvania State University (A) | 398 | 399 | +77 | 797 |
| Eric Carlidge | 75 | 77 | +8 | 152 | |
| Parker Lucas | 78 | 77 | +11 | 155 | |
| Bradley Powell | 81 | 79 | +16 | 160 | |
| Kyle Bowen | 82 | 88 | +26 | 170 | |
| Matthew Hebling | 88 | 85 | +29 | 173 | |
| Peter Han | 92 | 82 | +30 | 174 | |
| Kevin Moore | 90 | 84 | +30 | 174 | |
| Blake Sebring | 82 | WD | +10 | 82 | |
| 3 | Robert Morris University (A) | 411 | 387 | +78 | 798 |
| Matthew Vona | 82 | 74 | +12 | 156 | |
| Colin Roschella | 78 | 79 | +13 | 157 | |
| Tanner Kutek | 81 | 78 | +15 | 159 | |
| Jacob Klawuhn | 83 | 79 | +18 | 162 | |
| Domenic Lacerenza | 88 | 84 | +28 | 172 | |
| Joseph Auth | 87 | 87 | +30 | 174 | |
| Nicholas Leiper | 93 | 87 | +36 | 180 | |
| Evan Steeves | WD | +5 | 77 | ||
| 4 | Pennsylvania State University (B) | 407 | 418 | +105 | 825 |
| Ryan Keyes | 78 | 81 | +15 | 159 | |
| Connor Welles | 82 | 78 | +16 | 160 | |
| David Robbins | 81 | 84 | +21 | 165 | |
| Nicholas Diani | 81 | 86 | +23 | 167 | |
| David Mccue | 85 | 89 | +30 | 174 | |
| Adam Lowe | 89 | 90 | +35 | 179 | |
| Eric Balcik | 90 | 90 | +36 | 180 | |
| Connor Mccaffrey | WD | 89 | +17 | 89 | |
| 5 | West Virginia University | 426 | 405 | +111 | 831 |
| Drew Green | 79 | 79 | +14 | 158 | |
| Nicholas Furbee | 89 | 74 | +19 | 163 | |
| Matthew Landes | 81 | 84 | +21 | 165 | |
| Lucas Prine | 86 | 83 | +25 | 169 | |
| Shawn Nibert | 91 | 85 | +32 | 176 | |
| Zachary Nibert | 96 | 86 | +38 | 182 | |
| Tyler Owens | 95 | 96 | +47 | 191 | |
| Jacob Misiewicz | WD | +16 | 88 | ||
| 6 | University of Pittsburgh (B) | 437 | 423 | +140 | 860 |
| Jack Orr | 82 | 85 | +23 | 167 | |
| Grant Delozier | 84 | 84 | +24 | 168 | |
| Patrick Narduzzi | 89 | 81 | +26 | 170 | |
| Andrew Smathers | 90 | 82 | +28 | 172 | |
| Mark Vrabel | 92 | 91 | +39 | 183 | |
| Nathan Mastrian | 93 | 92 | +41 | 185 | |
| Casey Doran | 93 | 96 | +45 | 189 | |
| Natalie Jacobs | 95 | 97 | +48 | 192 | |
| 7 | Slippery Rock University of Pennsylvania | 456 | 420 | +156 | 876 |
| Tyler Scott | 85 | 81 | +22 | 166 | |
| Rj Gette | 86 | 85 | +27 | 171 | |
| Dennis Wuyscik | 90 | 86 | +32 | 176 | |
| Brandon Oswald | 97 | 81 | +34 | 178 | |
| Jackson Williams | 98 | 87 | +41 | 185 | |
| Brandon Harris | 112 | 93 | +61 | 205 |

