
Leaderboard - October 25th - October 26th Desert Region Tournament
Tournament Info
Paa-Ko Ridge Golf Club
Paa-Ko Ridge 1 Course
Sandia Park, NM
Oct 25, 2014 11:00 am
Oct 26, 2014 8:30 am
Thanks Bob Basham and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Arizona State University (A) | 418 | 428 | +126 | 846 |
| Alec Miller | 78 | 81 | +15 | 159 | |
| Joel Mallams | 82 | 84 | +22 | 166 | |
| Andrew Paisley | 84 | 89 | +29 | 173 | |
| Jared Goldstein | 87 | 89 | +32 | 176 | |
| Grant Adams | 91 | 85 | +32 | 176 | |
| Alec Costello | 87 | 91 | +34 | 178 | |
| Jack Hiemenz | 89 | 92 | +37 | 181 | |
| Benjamin Findlay | 88 | 94 | +38 | 182 | |
| 2 | Arizona State University (B) | 438 | 442 | +160 | 880 |
| Daniel Herder | 83 | 90 | +29 | 173 | |
| Andrew Slonski | 87 | 87 | +30 | 174 | |
| Eric Diment | 89 | 90 | +35 | 179 | |
| Evan Anderson | 94 | 86 | +36 | 180 | |
| Maxwell Milroy | 87 | 96 | +39 | 183 | |
| Jacob Haddad | 95 | 89 | +40 | 184 | |
| Jordan Summers | 92 | 94 | +42 | 186 | |
| Mark Kocjancich | 99 | 91 | +46 | 190 | |
| 3 | New Mexico Tech | 495 | 505 | +280 | 1000 |
| Jake Maxey | 88 | 86 | +30 | 174 | |
| Andrew Kulaga | 96 | 90 | +42 | 186 | |
| Will Benson | 102 | 93 | +51 | 195 | |
| Lane Pablo | 115 | 119 | +90 | 234 | |
| Tyler Seely | 112 | 123 | +91 | 235 | |
| Clark Cunningham | 129 | 117 | +102 | 246 | |
| William barton Murphy | 125 | 130 | +111 | 255 | |
| Seth Loggins | +25 | 97 | |||
| 4 | University of New Mexico | 522 | 504 | +306 | 1026 |
| Edward Hietter | 92 | 83 | +31 | 175 | |
| Thomas Avila | 85 | 91 | +32 | 176 | |
| Adam Ryan | 97 | 93 | +46 | 190 | |
| tyler wagner | 108 | 108 | +72 | 216 | |
| Darnell Tyler | 140 | 129 | +125 | 269 |

