
Tee Times Round 1
Tournament Info
Bermuda Run Country Club
East Course
Advance, NC
Mar 21, 2026 9:00 am
Mar 22, 2026 9:00 am
Thanks Sydney Stone and your staff for hosting us.
Golf Genius ID
hpeza64f
| Course: East | Format: Tee Time | Tee Marker: Black | Slope: 139.0 | Rating: 74.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 393 | 432 | 190 | 509 | 444 | 588 | 395 | 210 | 389 | 3550 | 523 | 378 | 188 | 371 | 455 | 432 | 203 | 560 | 385 | 3495 | 7045 | ||||
| YARDAGE (W) | 348 | 380 | 128 | 444 | 393 | 538 | 298 | 153 | 331 | 3013 | 479 | 331 | 144 | 330 | 404 | 363 | 157 | 525 | 342 | 3075 | 6088 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 15 | 1 | 17 | 7 | 3 | 5 | 9 | 13 | 11 | 8 | 16 | 18 | 14 | 2 | 4 | 10 | 6 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | |||||
| 2 | 8:40 | |||||
| 3 | 8:50 | |||||
| 4 | 9:00 | |||||
| 5 | 9:10 | |||||
| 6 | 9:20 | |||||
| 7 | 9:30 | |||||
| 8 | 9:40 | |||||
| 9 | 9:50 | |||||
| 10 | 10:00 | |||||
| 11 | 10:10 | |||||
| 12 | 10:20 | |||||
| 13 | 10:30 | |||||
| 14 | 10:40 | |||||
| 15 | 10:50 | |||||
| 16 | 11:00 | |||||
| 17 | 11:10 | |||||
| 18 | 11:20 | |||||
| 19 | 11:30 |

