
Tee Times Round 1
Tournament Info
London Downs Golf Club
Forest, VA
Mar 28, 2026 1:30 pm
Mar 29, 2026 1:30 pm
Golf Genius ID
hpexe4ym
| Course: London Downs | Format: Shotgun | Tee Marker: White | Slope: 133.0 | Rating: 71.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 427 | 163 | 351 | 461 | 373 | 390 | 140 | 549 | 364 | 3218 | 365 | 477 | 168 | 330 | 548 | 135 | 392 | 357 | 396 | 3168 | 6386 | ||||
| YARDAGE (W) | 400 | 135 | 315 | 441 | 343 | 286 | 113 | 482 | 303 | 2818 | 313 | 452 | 150 | 268 | 502 | 120 | 357 | 324 | 347 | 2833 | 5651 | ||||
| PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 9 | 17 | 15 | 13 | 7 | 11 | 1 | 3 | 8 | 12 | 10 | 14 | 4 | 18 | 2 | 16 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

