
Tee Times Round 1
Tournament Info
Adams Pointe Golf Club
Blue Springs, MO
Sep 27, 2014 1:30 pm
Sep 28, 2014 8:00 am
Thanks Shane Gardner and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Adams Pointe | Format: Shotgun | Tee Marker: Blue | Slope: 125.0 | Rating: 71.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 15 | 11 | 17 | 7 | 1 | 5 | 9 | 3 | 4 | 14 | 18 | 16 | 8 | 2 | 6 | 12 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 1A | ||||
| 2 | 13:30 | 1B | ||||
| 3 | 13:30 | 2A | ||||
| 4 | 13:30 | 2B | ||||
| 5 | 13:30 | 3A | ||||
| 6 | 13:30 | 4A | ||||
| 7 | 13:30 | 5A | ||||
| 8 | 13:30 | 6A | ||||
| 9 | 13:30 | 6B | ||||
| 10 | 13:30 | 7A | ||||
| 11 | 13:30 | 7B | ||||
| 12 | 13:30 | 8A | ||||
| 13 | 13:30 | 9A | ||||
| 14 | 13:30 | 9B | ||||
| 15 | 13:30 | 15 | ||||
| 16 | 13:30 | 16 | ||||
| 17 | 13:30 | 17 | ||||
| 18 | 13:30 | 18 |

