
Leaderboard - October 25th - October 26th Ohio Valley Region Tournament
Tournament Info
Walden Ponds Golf Course
Hamilton, OH
Oct 25, 2014 1:00 pm
Oct 26, 2014 8:00 am
Thanks Cheryl Ackerman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Ohio State University (A) | 379 | 374 | +33 | 753 |
| Steve Schniegenberg | 73 | 71 | E | 144 | |
| Paul Wolcott | 73 | 77 | +6 | 150 | |
| Jack Tomashot | 81 | 73 | +10 | 154 | |
| Matt Slonaker | 76 | 79 | +11 | 155 | |
| Christian Wagner | 83 | 74 | +13 | 157 | |
| Grant Oehler | 76 | 84 | +16 | 160 | |
| Darrin Grove | 85 | 81 | +22 | 166 | |
| Brandon Jackson | 85 | 81 | +22 | 166 | |
| T2 | Miami of Ohio | 382 | 391 | +53 | 773 |
| Justin Woods | 75 | 74 | +5 | 149 | |
| Jarrett Kreger | 75 | 75 | +6 | 150 | |
| Jack Spellman | 77 | 79 | +12 | 156 | |
| J Fraziew | 76 | 81 | +13 | 157 | |
| Kyle Jeske | 79 | 83 | +18 | 162 | |
| Justin Harrington | 83 | 82 | +21 | 165 | |
| Tim Mottola | 85 | 88 | +29 | 173 | |
| C Mccaff | +9 | 81 | |||
| T2 | University of Cincinnati (A) | 397 | 376 | +53 | 773 |
| Aidan Javed | 79 | 72 | +7 | 151 | |
| Adam Millson | 79 | 74 | +9 | 153 | |
| Nick Schley | 78 | 76 | +10 | 154 | |
| Ryan Denney | 79 | 75 | +10 | 154 | |
| Tyler Regueyra | 82 | 79 | +17 | 161 | |
| Blake Stewart | 85 | 79 | +20 | 164 | |
| Nick Tenhundfeld | 87 | 84 | +27 | 171 | |
| Scott Alder | 91 | 96 | +43 | 187 | |
| 4 | University of Dayton | 397 | 394 | +71 | 791 |
| PJ Greene | 79 | 74 | +9 | 153 | |
| Kyle Geist | 81 | 74 | +11 | 155 | |
| Chandler Spees | 73 | 85 | +14 | 158 | |
| Jeff Davison | 85 | 78 | +19 | 163 | |
| Jonathan Prater | 88 | 83 | +27 | 171 | |
| Josh Rinear | 82 | 90 | +28 | 172 | |
| Gunnar Nelson | +10 | 82 | |||
| Nicola Cerilli | +14 | 86 | |||
| 5 | Ohio State University (B) | 400 | 396 | +76 | 796 |
| Kris Cummings | 80 | 77 | +13 | 157 | |
| Bryan King | 80 | 77 | +13 | 157 | |
| Andrew Parmenter | 83 | 77 | +16 | 160 | |
| Teddy Tiftickjian | 81 | 80 | +17 | 161 | |
| Steven Linde | 79 | 85 | +20 | 164 | |
| Eric Buse | 80 | 85 | +21 | 165 | |
| Austin Kryc | 82 | 89 | +27 | 171 | |
| Benjamin Noskin | +14 | 86 | |||
| 6 | Ohio University | 405 | 408 | +93 | 813 |
| Cam Lang | 78 | 75 | +9 | 153 | |
| Will Vosler | 82 | 76 | +14 | 158 | |
| Zack Champa | 83 | 83 | +22 | 166 | |
| Seth Cones | 80 | 88 | +24 | 168 | |
| Julian Piña | 82 | 89 | +27 | 171 | |
| Lucas Latsko | 90 | 87 | +33 | 177 | |
| Conner Lee | 91 | 87 | +34 | 178 | |
| Cameron Wedding | 91 | 89 | +36 | 180 | |
| 7 | University of Cincinnati (B) | 419 | 403 | +102 | 822 |
| Tom Farrell | 82 | 76 | +14 | 158 | |
| Quinn Ourada | 86 | 75 | +17 | 161 | |
| Kevin Tillery | 86 | 79 | +21 | 165 | |
| Tom Connell | 83 | 85 | +24 | 168 | |
| Nickolas Stenger | 82 | 88 | +26 | 170 | |
| Michael Swartz | 93 | 96 | +45 | 189 | |
| Sam Roberts | +15 | 87 | |||
| Timothy Rapking | +16 | 88 | |||
| 8 | Xavier University | 424 | 427 | +131 | 851 |
| Alex Smithers | 83 | 85 | +24 | 168 | |
| Jesse Rhodebeck | 80 | 89 | +25 | 169 | |
| Gabe Van dyke | 85 | 85 | +26 | 170 | |
| Michael Sudo | 88 | 85 | +29 | 173 | |
| Alec Horn | 88 | 88 | +32 | 176 | |
| Van Balenk | 100 | 84 | +40 | 184 | |
| Brad Riesenberg | 94 | 95 | +45 | 189 | |
| Amir Davis | +20 | 92 | |||
| 9 | Wright State University | 434 | 427 | +141 | 861 |
| Joel Stewart | 78 | 76 | +10 | 154 | |
| Dylan Cohee | 80 | 84 | +20 | 164 | |
| Bryan Kinsey | 86 | 87 | +29 | 173 | |
| Aaron Koenig | 93 | 91 | +40 | 184 | |
| Alex Wilker | 97 | 89 | +42 | 186 | |
| W Wendel | 100 | 94 | +50 | 194 | |
| Maverick Long | 100 | 94 | +50 | 194 | |
| Baptiste Truchot | +28 | 100 |

