
Tee Times Round 1
Tournament Info
The Pfau Course
Championship Course
Bloomington, IN
Mar 28, 2026 10:00 am
Mar 29, 2026 10:00 am
Golf Genius ID
hpetn5vq
| Course: Championship | Format: Tee Time | Tee Marker: Blue/White | Slope: 146.0 | Rating: 73.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 526 | 422 | 182 | 364 | 321 | 391 | 199 | 399 | 541 | 3345 | 329 | 357 | 438 | 511 | 361 | 205 | 361 | 164 | 387 | 3113 | 6458 | ||||
| YARDAGE (W) | 470 | 397 | 148 | 334 | 246 | 358 | 162 | 374 | 442 | 2931 | 244 | 309 | 387 | 444 | 310 | 125 | 329 | 129 | 337 | 2614 | 5545 | ||||
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||||
| HANDICAP | 3 | 13 | 7 | 15 | 11 | 9 | 17 | 5 | 1 | 8 | 14 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

