
Leaderboard - September 20th - September 21st Desert Region Tournament
Tournament Info
GCU Golf Course
Phoenix, AZ
Sep 20, 2025 10:00 am
Sep 21, 2025 10:00 am
Thanks Ryan Woodworth and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Arizona State | 357 | 352 | -1 | 709 |
| Thomas herholtz Herholtz | 69 | 70 | -3 | 139 | |
| Jando Hernandez | 74 | 69 | +1 | 143 | |
| Jack Musso | 74 | 70 | +2 | 144 | |
| Eli Cosman | 78 | 68 | +4 | 146 | |
| Rua Kimotho | 72 | 75 | +5 | 147 | |
| Teagan Oakes | 71 | 77 | +6 | 148 | |
| Ben Harbourne | 72 | 78 | +8 | 150 | |
| Geno ploeger | 73 | 80 | +11 | 153 | |
| 2 | Grand Canyon | 353 | 357 | E | 710 |
| Aaron Moore | 71 | 66 | -5 | 137 | |
| Jack Clements | 73 | 69 | E | 142 | |
| Kayden Lynch | 69 | 74 | +1 | 143 | |
| Zach cozza | 69 | 74 | +1 | 143 | |
| Cruz Combs | 71 | 75 | +4 | 146 | |
| Matthew Reimers | 74 | 74 | +6 | 148 | |
| Tyler Linam | 74 | 78 | +10 | 152 | |
| Jason arbuckle | 74 | 80 | +12 | 154 | |
| 3 | Arizona State (B) | 360 | 364 | +14 | 724 |
| Jake thompsoon Thompson | 70 | 71 | -1 | 141 | |
| Zachary Litke | 70 | 74 | +2 | 144 | |
| Nik Kittilson | 73 | 72 | +3 | 145 | |
| Grayson Milligan | 73 | 74 | +5 | 147 | |
| Abigail Schmidt | 74 | 76 | +8 | 150 | |
| Tyler Mirolla | 78 | 74 | +10 | 152 | |
| Josh Lurie | 79 | 73 | +10 | 152 | |
| Ethan Kramer | 78 | 80 | +16 | 158 | |
| 4 | Arizona State (C) | 376 | 358 | +24 | 734 |
| Andrew Zieg | 72 | 72 | +2 | 144 | |
| Dongyeon Kim | 75 | 72 | +5 | 147 | |
| Braden Brockway | 78 | 70 | +6 | 148 | |
| Avery Justus | 81 | 68 | +7 | 149 | |
| Ryan Brophy | 77 | 76 | +11 | 153 | |
| Ishaan Sandhu | 74 | 79 | +11 | 153 | |
| Coleman Bacigalupi | 81 | 78 | +17 | 159 | |
| Sam Purdy | 80 | 79 | +17 | 159 | |
| 5 | Grand Canyon (B) | 380 | 367 | +37 | 747 |
| Palmer Coleman | 71 | 73 | +2 | 144 | |
| Clayton Marty | 78 | 72 | +8 | 150 | |
| Austin Corrao | 76 | 74 | +8 | 150 | |
| Talon Mollichi | 77 | 73 | +8 | 150 | |
| Dylan Schmit | 78 | 75 | +11 | 153 | |
| Luke Strand | 78 | 77 | +13 | 155 | |
| Aidan Steel | 80 | 78 | +16 | 158 | |
| Kaden Bruggeman | 85 | 77 | +20 | 162 | |
| 6 | Arizona | 375 | 376 | +41 | 751 |
| Eli Goldes | 71 | 77 | +6 | 148 | |
| Trevor Lizak | 78 | 72 | +8 | 150 | |
| Andrew Engram | 74 | 77 | +9 | 151 | |
| Jack dodge Dodge | 76 | 76 | +10 | 152 | |
| Cole Hageman | 80 | 74 | +12 | 154 | |
| Scott Nightingdale | 79 | 78 | +15 | 157 | |
| Braeden Stroop | 76 | 81 | +15 | 157 | |
| Tyler Mott | 84 | 83 | +25 | 167 | |
| 7 | Grand Canyon (C) | 384 | 376 | +50 | 760 |
| Nicolaa Depew | 75 | 73 | +6 | 148 | |
| Peter Louise | 76 | 72 | +6 | 148 | |
| Kameron Gilbert | 76 | 75 | +9 | 151 | |
| Brady Gallagher | 76 | 76 | +10 | 152 | |
| Bryce Lucas | 81 | 80 | +19 | 161 | |
| Jake Gray | 87 | 81 | +26 | 168 | |
| Weston Kurvers | 85 | 89 | +32 | 174 | |
| 8 | Arizona (B) | 387 | 383 | +60 | 770 |
| Riley Reese | 73 | 74 | +5 | 147 | |
| Kyle ames | 79 | 73 | +10 | 152 | |
| Dylan schelegle | 74 | 80 | +12 | 154 | |
| Jackson Funk | 82 | 76 | +16 | 158 | |
| Alex Wade | 79 | 82 | +19 | 161 | |
| Calvin Paddock | 83 | 81 | +22 | 164 | |
| Creighton Campbell | 84 | 80 | +22 | 164 | |
| Ethan Kelly | 86 | 81 | +25 | 167 | |
| 9 | Arizona (C) | 408 | 405 | +103 | 813 |
| Caden buckland | 82 | 75 | +15 | 157 | |
| Adam Murr | 83 | 76 | +17 | 159 | |
| Mateo Vitelli | 81 | 81 | +20 | 162 | |
| Liam Siefken | 81 | 87 | +26 | 168 | |
| David Mooradian | 81 | 88 | +27 | 169 | |
| Nathan Skiera | 87 | 86 | +31 | 173 |

