
Tee Times Round 2
Tournament Info
Country Club of South Carolina
Florence, SC
Nov 8, 2025 9:00 am
Nov 9, 2025 9:00 am
Thanks Collin Stone and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: South Carolina | Format: Tee Time | Tee Marker: Palmetto | Slope: 131.0 | Rating: 70.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 360 | 477 | 171 | 348 | 377 | 539 | 169 | 348 | 372 | 3161 | 352 | 529 | 162 | 376 | 367 | 387 | 199 | 509 | 406 | 3287 | 6448 | ||||
| YARDAGE (W) | 249 | 408 | 87 | 275 | 301 | 478 | 136 | 318 | 354 | 2606 | 327 | 439 | 92 | 312 | 282 | 332 | 118 | 425 | 377 | 2704 | 5310 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 14 | 12 | 18 | 4 | 10 | 2 | 16 | 8 | 6 | 13 | 7 | 17 | 11 | 5 | 3 | 15 | 9 | 1 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

