
Tee Times Round 2
Tournament Info
Sunset Landing Golf Course
Huntsville, AL
Feb 28, 2026 11:00 am
Mar 1, 2026 11:00 am
Golf Genius ID
hperekkj
| Course: Sunset Landing | Format: Tee Time | Tee Marker: Black | Slope: 122.0 | Rating: 72.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 390 | 505 | 155 | 416 | 405 | 359 | 392 | 195 | 500 | 3317 | 375 | 167 | 410 | 568 | 448 | 195 | 531 | 380 | 412 | 3486 | 6803 | ||||
| YARDAGE (W) | 318 | 465 | 133 | 354 | 342 | 294 | 298 | 135 | 460 | 2799 | 320 | 138 | 362 | 499 | 368 | 148 | 474 | 312 | 349 | 2970 | 5769 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 2 | 18 | 6 | 8 | 14 | 10 | 16 | 4 | 13 | 17 | 9 | 1 | 7 | 15 | 3 | 11 | 5 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

