
Player Leaderboard
Tournament Info
Victor Hills Country Club
North & South Courses
Victor, NY
Apr 11, 2026 10:00 am
Apr 12, 2026 10:00 am
Thanks Jamie and your staff for hosting us.
Golf Genius ID
hpeppxrl
*(No) - North | (So) - South
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Seamus Cullen | Syracuse | 75 (No) | 72 (So) | +3 | 147 |
![]() | ||||||
| 2 | Ryan Muscarella | Saint Bonaventure University | 71 (No) | 78 (So) | +5 | 149 |
![]() | ||||||
| 3 | Jamie Katz | SUNY Cortland (IND) | 75 (No) | 76 (So) | +7 | 151 |
![]() | ||||||
| 4 | Jake Glagola | Syracuse | 78 (No) | 74 (So) | +8 | 152 |
![]() | ||||||
| 5 | Peter Monahan | Saint Bonaventure University | 75 (No) | 78 (So) | +9 | 153 |
![]() | ||||||
| T6 | Jacob Blacker | Syracuse | 80 (No) | 74 (So) | +10 | 154 |
![]() | ||||||
| T6 | Chase Hartnett | SUNY Cortland (IND) | 79 (No) | 75 (So) | +10 | 154 |
![]() | ||||||
| 8 | Cam Engle | Saint Bonaventure University | 77 (No) | 78 (So) | +11 | 155 |
![]() | ||||||
| 9 | Riley Mitchell | Saint Bonaventure University | 79 (No) | 77 (So) | +12 | 156 |
![]() | ||||||
| 10 | Sean Mangano | SUNY Cortland (IND) | 79 (No) | 79 (So) | +14 | 158 |
![]() | ||||||
| 11 | Tyler Sweda | Saint Bonaventure University | 82 (No) | 78 (So) | +16 | 160 |
![]() | ||||||
| 12 | Tyler Temme | SUNY Geneseo (IND) | 83 (No) | 78 (So) | +17 | 161 |
![]() | ||||||
| T13 | Wesley Griffiths | RIT | 83 (No) | 80 (So) | +19 | 163 |
![]() | ||||||
| T13 | Nicolo Franzone | Saint Bonaventure University | 84 (No) | 79 (So) | +19 | 163 |
![]() | ||||||
| T15 | Joe Sosnowski | Syracuse | 86 (No) | 78 (So) | +20 | 164 |
![]() | ||||||
| T15 | Luke Spinner | Saint Bonaventure University | 84 (No) | 80 (So) | +20 | 164 |
![]() | ||||||
| 17 | James Morley | RIT | 79 (No) | 86 (So) | +21 | 165 |
![]() | ||||||
| 18 | Jack Johnson | Syracuse | 82 (No) | 84 (So) | +22 | 166 |
![]() | ||||||
| 19 | Kevin Bucklin | Saint Bonaventure University | 82 (No) | 85 (So) | +23 | 167 |
![]() | ||||||
| 20 | Jack Kornett | Syracuse (B) | 87 (No) | 82 (So) | +25 | 169 |
![]() | ||||||
| T21 | Caden Matuszczak | RIT | 84 (No) | 86 (So) | +26 | 170 |
![]() | ||||||
| T21 | Patrick Maher | Syracuse | 85 (No) | 85 (So) | +26 | 170 |
![]() | ||||||
| 23 | Samir Harb | Syracuse (B) | 89 (No) | 83 (So) | +28 | 172 |
![]() | ||||||
| 24 | Erik Kraus | Syracuse (B) | 84 (No) | 89 (So) | +29 | 173 |
![]() | ||||||
| T25 | Jackson Milius | Syracuse | 85 (No) | 89 (So) | +30 | 174 |
![]() | ||||||
| T25 | Nick Stemkoski | RIT | 84 (No) | 90 (So) | +30 | 174 |
![]() | ||||||
| T27 | Cormac Fisher | Syracuse | 85 (No) | 91 (So) | +32 | 176 |
![]() | ||||||
| T27 | Xander Burch | SUNY Cortland (IND) | 88 (No) | 88 (So) | +32 | 176 |
![]() | ||||||
| T27 | Zach Stock | RIT | 92 (No) | 84 (So) | +32 | 176 |
![]() | ||||||
| 30 | Cole Laskowski | Syracuse (B) | 91 (No) | 87 (So) | +34 | 178 |
![]() | ||||||
| 31 | Harrison Housman | Syracuse (B) | 104 (No) | 86 (So) | +46 | 190 |
![]() | ||||||
| 32 | Justin Ball | RIT | 92 (No) | 99 (So) | +47 | 191 |
![]() | ||||||
| 33 | Jack Horgan | Syracuse (B) | 98 (No) | 100 (So) | +54 | 198 |
![]() | ||||||
| 34 | James Halt | RIT | 115 (No) | 113 (So) | +84 | 228 |
![]() | ||||||
| 35 | Luke Bishop | RIT | 127 (No) | 107 (So) | +90 | 234 |
![]() | ||||||
| - | Jacob Staats | Buffalo (IND) | 94 | DNS * | +22 | 94 * |
![]() | ||||||


