
Tee Times Round 2
Tournament Info
Seneca Falls Country Club
Seneca Falls, NY
Oct 4, 2025 10:04 am
Oct 5, 2025 10:04 am
Thanks Corey and your staff for hosting us.
Srixon Medalists

Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Course: Seneca Falls | Format: Tee Time | Tee Marker: Blue | Slope: 126.0 | Rating: 70.8 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 276 | 371 | 172 | 445 | 364 | 533 | 208 | 361 | 505 | 3235 | 337 | 360 | 127 | 424 | 496 | 303 | 428 | 197 | 495 | 3167 | 6402 | ||||
YARDAGE (W) | 260 | 265 | 154 | 363 | 280 | 403 | 178 | 281 | 417 | 2601 | 276 | 283 | 101 | 340 | 411 | 295 | 361 | 171 | 386 | 2624 | 5225 | ||||
PAR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
HANDICAP | 17 | 5 | 13 | 1 | 11 | 9 | 15 | 3 | 7 | 12 | 10 | 18 | 4 | 6 | 16 | 2 | 14 | 8 |
Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|---|
1 | 10:00 | 1 | ||||
2 | 10:08 | 1 | ||||
3 | 10:16 | 1 | ||||
4 | 10:24 | 1 | ||||
5 | 10:32 | 1 | ||||
6 | 10:40 | 1 | ||||
7 | 10:48 | 1 | ||||
8 | 10:56 | 1 | ||||
9 | 11:04 | 1 | ||||
10 | 11:12 | 1 | ||||
11 | 11:20 | 1 | ||||
12 | 11:28 | 1 | ||||
13 | 11:36 | 1 | ||||
14 | 11:44 | 1 | ||||
15 | 11:52 | 1 | ||||
16 | 12:00 | 1 | ||||
17 | 12:08 | 1 |
Ithaca College (IND)
|
Ithaca College (IND)
|
||
18 | 12:16 | 1 |