
Tee Times Round 2
Tournament Info
Foxfire Golf & Resort
Red Course Course
Foxfire Village, NC
Oct 4, 2025 8:00 am
Oct 5, 2025 8:00 am
Thanks Randy Fuller and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Red Course | Format: Tee Time | Tee Marker: White | Slope: 131.0 | Rating: 71.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 338 | 387 | 368 | 490 | 186 | 398 | 408 | 173 | 500 | 3248 | 302 | 387 | 552 | 138 | 460 | 361 | 365 | 176 | 396 | 3137 | 6385 | ||||
| YARDAGE (W) | 257 | 294 | 337 | 359 | 132 | 330 | 261 | 150 | 471 | 2591 | 250 | 253 | 374 | 106 | 420 | 317 | 339 | 142 | 364 | 2565 | 5156 | ||||
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 15 | 7 | 3 | 17 | 5 | 9 | 1 | 11 | 13 | 14 | 4 | 18 | 10 | 16 | 8 | 6 | 12 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 7:30 | 1 | ||||
| 2 | 7:38 | 1 | ||||
| 3 | 7:46 | 1 | ||||
| 4 | 7:54 | 1 | ||||
| 5 | 8:02 | 1 | ||||
| 6 | 8:10 | 1 | ||||
| 7 | 8:18 | 1 | ||||
| 8 | 8:26 | 1 | ||||
| 9 | 8:34 | 1 | ||||
| 10 | 8:42 | 1 | ||||
| 11 | 8:50 | 1 | ||||
| 12 | 8:58 | 1 | ||||
| 13 | 9:06 | 1 | ||||
| 14 | 9:14 | 1 | ||||
| 15 | 9:22 | 1 | ||||
| 16 | 9:30 | 1 | ||||
| 17 | 9:38 | 1 | ||||
| 18 | 9:46 | 1 | ||||
| 19 | 9:54 | 1 | ||||
| 20 | 10:02 | 1 | ||||
| 21 | 10:10 | 1 | ||||
| 22 | 10:18 | 1 | ||||
| 23 | 10:26 | 1 | ||||
| 24 | 10:34 | 1 | ||||
| 25 | 10:42 | 1 | ||||
| 26 | 10:50 | 1 | ||||
| 27 | 10:58 | 1 | ||||
| 28 | 11:06 | 1 |

