
Tee Times Round 1
Tournament Info
The Golf Courses of Lawsonia
Woodlands Course
Green Lake, WI
Oct 18, 2025 10:00 am
Oct 19, 2025 10:00 am
Thanks Josh Carroll and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Woodlands | Format: Tee Time | Tee Marker: White | Slope: 128.0 | Rating: 70.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 494 | 330 | 162 | 368 | 328 | 152 | 500 | 353 | 375 | 3062 | 301 | 466 | 346 | 162 | 422 | 371 | 161 | 354 | 456 | 3039 | 6101 | ||||
| YARDAGE (W) | 395 | 318 | 103 | 244 | 274 | 98 | 422 | 253 | 295 | 2402 | 252 | 408 | 269 | 145 | 377 | 288 | 124 | 329 | 362 | 2554 | 4956 | ||||
| PAR | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 3 | 9 | 17 | 13 | 7 | 15 | 1 | 5 | 11 | 14 | 2 | 12 | 18 | 6 | 8 | 16 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
Michigan Tech (IND)
|
|||
| 2 | 10:09 | 1 |
Michigan Tech (IND)
|
|||
| 3 | 10:18 | 1 |
Michigan Tech (IND)
|
Michigan Tech (IND)
|
||
| 4 | 10:27 | 1 |
Michigan Tech (IND)
|
Michigan Tech (IND)
|
||
| 5 | 10:36 | 1 |
Michigan Tech (IND)
|
Michigan Tech (IND)
|
||
| 6 | 10:45 | 1 |
Michigan Tech (IND)
|
Michigan Tech (IND)
|
||
| 7 | 10:54 | 1 | ||||
| 8 | 11:03 | 1 | ||||
| 9 | 11:12 | 1 | ||||
| 10 | 11:21 | 1 | ||||
| 11 | 11:30 | 1 | ||||
| 12 | 11:39 | 1 | ||||
| 13 | 11:48 | 1 | ||||
| 14 | 11:57 | 1 | ||||
| 15 | 12:06 | 1 | ||||
| 16 | 12:15 | 1 | ||||
| 17 | 12:24 | 1 | ||||
| 18 | 12:33 | 1 | ||||
| 19 | 12:42 | 1 | ||||
| 20 | 12:51 | 1 | ||||
| 21 | 1:00 | 1 | ||||
| 22 | 1:09 | 1 | ||||
| 23 | 1:18 | 1 |

