
Tee Times Round 1
Tournament Info
The Ranch Golf Club
Southwick, MA
Oct 25, 2025 10:36 am
Oct 26, 2025 10:36 am
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Ranch | Format: Tee Time | Tee Marker: Blue | Slope: 130.0 | Rating: 70.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 480 | 357 | 365 | 365 | 142 | 322 | 366 | 166 | 488 | 3051 | 406 | 356 | 154 | 553 | 401 | 325 | 567 | 153 | 378 | 3293 | 6344 | ||||
| YARDAGE (W) | 432 | 273 | 334 | 262 | 113 | 302 | 279 | 154 | 390 | 2539 | 393 | 349 | 140 | 466 | 389 | 270 | 497 | 94 | 310 | 2908 | 5447 | ||||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 15 | 11 | 3 | 1 | 17 | 9 | 13 | 7 | 5 | 12 | 6 | 16 | 2 | 4 | 14 | 8 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 1 | 10:00 | 4A | ||||
| 2 | 10:00 | 2 | ||||
| 2 | 10:00 | 4B | ||||
| 3 | 10:00 | 3 | ||||
| 3 | 10:00 | 5A | ||||
| 4 | 10:00 | 4 | ||||
| 4 | 10:00 | 5B | ||||
| 5 | 10:00 | 6A | ||||
| 5 | 10:00 | 5 | ||||
| 6 | 10:00 | 6B | ||||
| 6 | 10:00 | 6 | ||||
| 7 | 10:00 | 7 |
Merrimack (IND)
|
|||
| 7 | 10:00 | 7A |
Merrimack (IND)
|
|||
| 8 | 10:00 | 8 | ||||
| 8 | 10:00 | 7B | ||||
| 9 | 10:00 | 8A | ||||
| 9 | 10:00 | 9 | ||||
| 10 | 10:00 | 10 | ||||
| 10 | 10:00 | 8B | ||||
| 11 | 10:00 | 11 | ||||
| 11 | 10:00 | 9A | ||||
| 12 | 10:00 | 12 | ||||
| 12 | 10:00 | 9B | ||||
| 13 | 10:00 | 13 |
Plymouth State (IND)
|
|||
| 13 | 10:00 | 10A |
Plymouth State (IND)
|
|||
| 14 | 10:00 | 10B |
University of Massachusetts-Boston (IND)
|
|||
| 14 | 10:00 | 14 |
University of Massachusetts-Boston (IND)
|
|||
| 15 | 10:00 | 15 | ||||
| 15 | 10:00 | 11A | ||||
| 16 | 10:00 | 16 | ||||
| 16 | 10:00 | 11B |

